Time (UTC) | Frequency | SNR | Callsign | Locator | Power [dBm] |
---|---|---|---|---|---|
2025-01-15 16:52 | 14.097134 | -25 | M0GUC | IO82 | 23 |
2025-01-15 16:52 | 14.097098 | -23 | G1PHZ | IO82 | 27 |
2025-01-15 16:52 | 14.097065 | -20 | MW0KST | IO81 | 37 |
2025-01-15 16:50 | 14.097114 | -20 | G4HSB | IO94 | 23 |
2025-01-15 16:50 | 14.097043 | -18 | DK4OG | JO42 | 33 |
2025-01-15 16:50 | 14.097010 | -15 | G8MCD | IO91 | 23 |
2025-01-15 16:50 | 14.096994 | -18 | G4GCI | IO90 | 37 |
2025-01-15 16:48 | 14.097097 | -17 | G1PHZ | IO82 | 27 |
2025-01-15 16:48 | 14.097087 | -23 | G1BLO | IO90 | 37 |
2025-01-15 16:46 | 14.097143 | -25 | G4GVZ | IO81 | 37 |
2025-01-15 16:44 | 14.097179 | -30 | M0GUC | IO82 | 23 |
2025-01-15 16:44 | 14.097163 | -21 | G4HSB | IO94 | 23 |
2025-01-15 16:44 | 14.097099 | -20 | F4WCV | JN13 | 37 |
2025-01-15 16:42 | 14.097134 | -22 | G0TCD | IO91 | 37 |
2025-01-15 16:42 | 14.097090 | -27 | M0XMP | JO02 | 23 |
2025-01-15 16:42 | 14.097064 | -25 | MW0KST | IO81 | 37 |
2025-01-15 16:42 | 14.097010 | -14 | G8MCD | IO91 | 23 |
2025-01-15 16:40 | 14.097058 | -23 | 4Z4TJ | KM71 | 37 |
2025-01-15 16:40 | 14.097043 | -13 | DK4OG | JO42 | 33 |
2025-01-15 16:38 | 14.097098 | -24 | G1PHZ | IO82 | 27 |
2025-01-15 16:38 | 14.097076 | -23 | PB2GT | JO22 | 33 |
2025-01-15 16:38 | 14.097011 | -16 | G8MCD | IO91 | 23 |
2025-01-15 16:38 | 14.097002 | -15 | G4HSB | IO94 | 23 |
2025-01-15 16:36 | 14.097094 | -23 | 2E0HFK | IO92 | 37 |
2025-01-15 16:34 | 14.097098 | -21 | F4WCV | JN13 | 37 |
2025-01-15 16:34 | 14.097095 | -27 | G8LDJ | JO01 | 30 |
2025-01-15 16:34 | 14.097045 | -27 | M0JGH | IO91 | 23 |
2025-01-15 16:34 | 14.097011 | -15 | G8MCD | IO91 | 23 |
2025-01-15 16:32 | 14.097065 | -24 | MW0KST | IO81 | 37 |
2025-01-15 16:32 | 14.097056 | -22 | G4HSB | IO94 | 23 |
2025-01-15 16:30 | 14.097134 | -21 | G3JKF | JO00 | 37 |
2025-01-15 16:30 | 14.097097 | -26 | G1PHZ | IO82 | 27 |
2025-01-15 16:30 | 14.097088 | -29 | G4GOC | IO92 | 23 |
2025-01-15 16:30 | 14.097052 | -19 | G8ORM | IO93 | 33 |
2025-01-15 16:30 | 14.097010 | -18 | G8MCD | IO91 | 23 |
2025-01-15 16:28 | 14.097165 | -27 | M0GUC | IO82 | 23 |
2025-01-15 16:28 | 14.097097 | -17 | M0NVQ | IO83 | 37 |
2025-01-15 16:28 | 14.097089 | -24 | <G7GYP> | IO82XA | 27 |
2025-01-15 16:28 | 14.097043 | -21 | DK4OG | JO42 | 33 |
2025-01-15 16:26 | 14.097173 | -21 | G3SPJ | JO01 | 37 |
2025-01-15 16:26 | 14.097102 | -28 | F1VMV | JN24 | 23 |
2025-01-15 16:26 | 14.097044 | -19 | G4HSB | IO94 | 23 |
2025-01-15 16:26 | 14.097011 | -12 | G8MCD | IO91 | 23 |
2025-01-15 16:24 | 14.097123 | -27 | DL6NL | JO50 | 33 |
2025-01-15 16:24 | 14.097098 | -20 | F4WCV | JN13 | 37 |
2025-01-15 16:24 | 14.097034 | -21 | DL1IP | JN49 | 33 |
2025-01-15 16:22 | 14.097065 | -25 | MW0KST | IO81 | 37 |
2025-01-15 16:22 | 14.097057 | -18 | 4Z4TJ | KM71 | 37 |
2025-01-15 16:22 | 14.097038 | -25 | <TA4/G8SCU> | KM56VO | 37 |
2025-01-15 16:22 | 14.097011 | -12 | G8MCD | IO91 | 23 |
2025-01-15 16:20 | 14.097134 | -27 | G0TCD | IO91 | 37 |
2025-01-15 16:20 | 14.097083 | -16 | G4HSB | IO94 | 23 |
2025-01-15 16:20 | 14.097022 | -26 | <TA4/G8SCU> | KM56VO | 37 |
2025-01-15 16:20 | 14.096994 | -23 | G4GCI | IO90 | 37 |
2025-01-15 16:18 | 14.097173 | -16 | G3SPJ | JO01 | 37 |
2025-01-15 16:18 | 14.097143 | -27 | G4GVZ | IO81 | 37 |
2025-01-15 16:18 | 14.097011 | -14 | G8MCD | IO91 | 23 |
2025-01-15 16:16 | 14.097065 | -29 | G2PLX | JO02 | 20 |
2025-01-15 16:14 | 14.097098 | -17 | F4WCV | JN13 | 37 |
2025-01-15 16:14 | 14.097095 | -26 | G1PHZ | IO82 | 27 |
2025-01-15 16:14 | 14.097088 | -26 | G1BLO | IO90 | 37 |
2025-01-15 16:14 | 14.097011 | -13 | G8MCD | IO91 | 23 |
2025-01-15 16:14 | 14.097006 | -13 | G4HSB | IO94 | 23 |
2025-01-15 16:12 | 14.097164 | -27 | M0GUC | IO82 | 23 |
2025-01-15 16:12 | 14.097064 | -18 | MW0KST | IO81 | 37 |
2025-01-15 16:12 | 14.097038 | -20 | TA4/G8SCU | IO81 | 37 |
2025-01-15 16:12 | 14.097035 | -20 | DL1IP | JN49 | 33 |
2025-01-15 16:10 | 14.097173 | -7 | G3SPJ | JO01 | 37 |
2025-01-15 16:10 | 14.097134 | -19 | G3JKF | JO00 | 37 |
2025-01-15 16:10 | 14.097095 | -22 | G1PHZ | IO82 | 27 |
2025-01-15 16:10 | 14.097089 | -26 | G8AXA | JO01 | 27 |
2025-01-15 16:10 | 14.097051 | -20 | G8ORM | IO93 | 33 |
2025-01-15 16:10 | 14.097010 | -12 | G8MCD | IO91 | 23 |
2025-01-15 16:08 | 14.097124 | -20 | DL6NL | JO50 | 33 |
2025-01-15 16:08 | 14.097095 | -24 | G1PHZ | IO82 | 27 |
2025-01-15 16:08 | 14.097062 | -18 | G4HSB | IO94 | 23 |
2025-01-15 16:06 | 14.097096 | -26 | G1PHZ | IO82 | 27 |
2025-01-15 16:06 | 14.097030 | -27 | G4GOC | IO92 | 23 |
2025-01-15 16:06 | 14.097010 | -12 | G8MCD | IO91 | 23 |
2025-01-15 16:04 | 14.097185 | -25 | M1EBU | IO90 | 23 |
2025-01-15 16:04 | 14.097134 | -21 | DL2IR | JN49 | 37 |
2025-01-15 16:04 | 14.097123 | -27 | DL6NL | JO50 | 33 |
2025-01-15 16:04 | 14.097098 | -19 | F4WCV | JN13 | 37 |
2025-01-15 16:02 | 14.097096 | -27 | G1PHZ | IO82 | 27 |
2025-01-15 16:02 | 14.097072 | -21 | G4HSB | IO94 | 23 |
2025-01-15 16:02 | 14.097064 | -19 | MW0KST | IO81 | 37 |
2025-01-15 16:02 | 14.097010 | -14 | G8MCD | IO91 | 23 |
2025-01-15 16:00 | 14.097123 | -26 | DL6NL | JO50 | 33 |
2025-01-15 16:00 | 14.097047 | -28 | G7SYO | IO90 | 23 |
2025-01-15 15:58 | 14.097097 | -26 | M0NVQ | IO83 | 37 |
2025-01-15 15:58 | 14.097093 | -19 | 2E0HFK | IO92 | 37 |
2025-01-15 15:56 | 14.097134 | -27 | DL2IR | JN49 | 37 |
2025-01-15 15:56 | 14.097123 | -29 | DL6NL | JO50 | 33 |
2025-01-15 15:56 | 14.097117 | -15 | G4HSB | IO94 | 23 |
2025-01-15 15:56 | 14.097096 | -26 | G1PHZ | IO82 | 27 |
2025-01-15 15:56 | 14.097035 | -18 | DL1IP | JN49 | 33 |
2025-01-15 15:54 | 14.097143 | -28 | G4GVZ | IO81 | 37 |
2025-01-15 15:54 | 14.097123 | -22 | DL6NL | JO50 | 33 |
2025-01-15 15:54 | 14.097097 | -15 | F4WCV | JN13 | 37 |
2025-01-15 15:54 | 14.097091 | -28 | <G7KNK> | IO91PH | 23 |
2025-01-15 15:54 | 14.097079 | -26 | G7SYO | IO90 | 23 |
2025-01-15 15:54 | 14.097010 | -11 | G8MCD | IO91 | 23 |
2025-01-15 15:52 | 14.097064 | -27 | MW0KST | IO81 | 37 |
2025-01-15 15:50 | 14.097172 | -9 | G3SPJ | JO01 | 37 |
2025-01-15 15:50 | 14.097134 | -16 | G3JKF | JO00 | 37 |
2025-01-15 15:50 | 14.097126 | -24 | <G4LEN> | IO81UT | 37 |
2025-01-15 15:50 | 14.097089 | -28 | G8AXA | JO01 | 27 |
2025-01-15 15:50 | 14.097025 | -21 | G4HSB | IO94 | 23 |
2025-01-15 15:50 | 14.097019 | -25 | R2BIY | KO85 | 37 |
2025-01-15 15:50 | 14.097010 | -12 | G8MCD | IO91 | 23 |
2025-01-15 15:48 | 14.097065 | -27 | G2PLX | JO02 | 20 |
2025-01-15 15:48 | 14.097044 | -26 | M0JGH | IO91 | 23 |
2025-01-15 15:46 | 14.097096 | -24 | G1PHZ | IO82 | 27 |
2025-01-15 15:46 | 14.097010 | -17 | G8MCD | IO91 | 23 |
2025-01-15 15:44 | 14.097173 | -21 | G4HSB | IO94 | 23 |
2025-01-15 15:44 | 14.097098 | -20 | F4WCV | JN13 | 37 |
2025-01-15 15:44 | 14.097095 | -26 | G8LDJ | JO01 | 30 |
2025-01-15 15:44 | 14.097058 | -27 | 4Z4TJ | KM71 | 37 |
2025-01-15 15:42 | 14.097133 | -30 | F1VMV | JN24 | 23 |
2025-01-15 15:42 | 14.097064 | -22 | MW0KST | IO81 | 37 |
2025-01-15 15:42 | 14.097010 | -17 | G8MCD | IO91 | 23 |
2025-01-15 15:40 | 14.097175 | -27 | M0GUC | IO82 | 23 |
2025-01-15 15:40 | 14.097096 | -29 | G1PHZ | IO82 | 27 |
2025-01-15 15:40 | 14.097044 | -29 | M0JGH | IO91 | 23 |
2025-01-15 15:38 | 14.097173 | -15 | G3SPJ | JO01 | 37 |
2025-01-15 15:38 | 14.097170 | -18 | G4HSB | IO94 | 23 |
2025-01-15 15:38 | 14.097019 | -23 | R2BIY | KO85 | 37 |
2025-01-15 15:38 | 14.097011 | -13 | G8MCD | IO91 | 23 |
2025-01-15 15:36 | 14.097133 | -21 | G0TCD | IO91 | 37 |
2025-01-15 15:36 | 14.097094 | -23 | 2E0HFK | IO92 | 37 |
2025-01-15 15:34 | 14.097098 | -16 | F4WCV | JN13 | 37 |
2025-01-15 15:34 | 14.097010 | -14 | G8MCD | IO91 | 23 |
2025-01-15 15:32 | 14.097151 | -13 | G4HSB | IO94 | 23 |
2025-01-15 15:30 | 14.097039 | -23 | <TA4/G8SCU> | KM56VO | 37 |
2025-01-15 15:30 | 14.097010 | -19 | G8MCD | IO91 | 23 |
2025-01-15 15:28 | 14.097173 | -14 | G3SPJ | JO01 | 37 |
2025-01-15 15:26 | 14.097148 | -17 | G4HSB | IO94 | 23 |
2025-01-15 15:26 | 14.097010 | -14 | G8MCD | IO91 | 23 |
2025-01-15 15:24 | 14.097097 | -17 | F4WCV | JN13 | 37 |
2025-01-15 15:24 | 14.097095 | -26 | G8LDJ | JO01 | 30 |
2025-01-15 15:24 | 14.097058 | -21 | 4Z4TJ | KM71 | 37 |
2025-01-15 15:22 | 14.097010 | -17 | G8MCD | IO91 | 23 |
2025-01-15 15:20 | 14.097189 | -23 | G4HSB | IO94 | 23 |
2025-01-15 15:20 | 14.097173 | -16 | G3SPJ | JO01 | 37 |
2025-01-15 15:18 | 14.097039 | -25 | <TA4/G8SCU> | KM56VO | 37 |
2025-01-15 15:18 | 14.097011 | -22 | G8MCD | IO91 | 23 |
2025-01-15 15:16 | 14.097134 | -27 | G0TCD | IO91 | 37 |
2025-01-15 15:14 | 14.097168 | -19 | G4HSB | IO94 | 23 |
2025-01-15 15:14 | 14.097099 | -23 | F4WCV | JN13 | 37 |
2025-01-15 15:14 | 14.097095 | -25 | G8LDJ | JO01 | 30 |
2025-01-15 15:14 | 14.097011 | -18 | G8MCD | IO91 | 23 |
2025-01-15 15:12 | 14.097064 | -27 | MW0KST | IO81 | 37 |
2025-01-15 15:10 | 14.097134 | -21 | G3JKF | JO00 | 37 |
2025-01-15 15:10 | 14.097010 | -18 | G8MCD | IO91 | 23 |
2025-01-15 15:08 | 14.097172 | -17 | G3SPJ | JO01 | 37 |
2025-01-15 15:08 | 14.097126 | -21 | G4HSB | IO94 | 23 |
2025-01-15 15:08 | 14.096994 | -24 | G4GCI | IO90 | 37 |
2025-01-15 15:06 | 14.097039 | -20 | <TA4/G8SCU> | KM56VO | 37 |
2025-01-15 15:06 | 14.097010 | -17 | G8MCD | IO91 | 23 |
2025-01-15 15:04 | 14.097098 | -25 | F4WCV | JN13 | 37 |
2025-01-15 15:04 | 14.097095 | -25 | G1PHZ | IO82 | 27 |
2025-01-15 15:04 | 14.097057 | -26 | 4Z4TJ | KM71 | 37 |
2025-01-15 15:04 | 14.097022 | -23 | <TA4/G8SCU> | KM56VO | 37 |
2025-01-15 15:02 | 14.097065 | -28 | MW0KST | IO81 | 37 |
2025-01-15 15:02 | 14.097045 | -25 | G4HSB | IO94 | 23 |
2025-01-15 15:02 | 14.097010 | -18 | G8MCD | IO91 | 23 |
2025-01-15 14:58 | 14.097232 | -27 | F6IDT | JN33 | 37 |
2025-01-15 14:58 | 14.097094 | -16 | F6BIR | JN19 | 37 |
2025-01-15 14:58 | 14.097011 | -17 | G8MCD | IO91 | 23 |
2025-01-15 14:56 | 14.097173 | -13 | G3SPJ | JO01 | 37 |
2025-01-15 14:56 | 14.097094 | -26 | 2E0HFK | IO92 | 37 |
2025-01-15 14:56 | 14.097027 | -20 | G4HSB | IO94 | 23 |
2025-01-15 14:54 | 14.097010 | -14 | G8MCD | IO91 | 23 |
2025-01-15 14:52 | 14.097094 | -21 | G1PHZ | IO82 | 27 |
2025-01-15 14:52 | 14.097069 | -28 | M0GUC | IO82 | 23 |
2025-01-15 14:50 | 14.097187 | -19 | G4HSB | IO94 | 23 |
2025-01-15 14:48 | 14.096994 | -22 | G4GCI | IO90 | 37 |
2025-01-15 14:46 | 14.097095 | -25 | F6BIR | JN19 | 37 |
2025-01-15 14:44 | 14.097173 | -24 | G3SPJ | JO01 | 37 |
2025-01-15 14:44 | 14.097098 | -22 | F4WCV | JN13 | 37 |
2025-01-15 14:44 | 14.097057 | -23 | 4Z4TJ | KM71 | 37 |
2025-01-15 14:44 | 14.097020 | -20 | G4HSB | IO94 | 23 |
2025-01-15 14:42 | 14.097114 | -24 | ON4WS | JO20 | 27 |
2025-01-15 14:42 | 14.097011 | -20 | G8MCD | IO91 | 23 |
2025-01-15 14:38 | 14.097170 | -21 | HG9FS | KN08 | 33 |
2025-01-15 14:38 | 14.097091 | -26 | F6IDT | JN33 | 37 |
2025-01-15 14:38 | 14.097011 | -20 | G8MCD | IO91 | 23 |
2025-01-15 14:36 | 14.097167 | -29 | PD0PF | JO22 | 10 |
2025-01-15 14:36 | 14.097096 | -22 | G1PHZ | IO82 | 27 |
2025-01-15 14:34 | 14.097173 | -25 | G3SPJ | JO01 | 37 |
2025-01-15 14:34 | 14.097098 | -22 | F4WCV | JN13 | 37 |
2025-01-15 14:34 | 14.097095 | -26 | F6BIR | JN19 | 37 |
2025-01-15 14:34 | 14.097011 | -24 | G8MCD | IO91 | 23 |
2025-01-15 14:32 | 14.097114 | -19 | ON4WS | JO20 | 27 |
2025-01-15 14:30 | 14.097134 | -17 | G3JKF | JO00 | 37 |
2025-01-15 14:30 | 14.097045 | -28 | M0JGH | IO91 | 23 |
2025-01-15 14:30 | 14.097012 | -20 | G8MCD | IO91 | 23 |
2025-01-15 14:30 | 14.096994 | -27 | G4GCI | IO90 | 37 |
2025-01-15 14:28 | 14.097189 | -31 | PD0PF | JO22 | 10 |
2025-01-15 14:28 | 14.097097 | -24 | M0NVQ | IO83 | 37 |
2025-01-15 14:28 | 14.097058 | -28 | ON4AWM | JO20 | 23 |
2025-01-15 14:28 | 14.097025 | -24 | PD1RE | JO22 | 23 |
2025-01-15 14:28 | 14.096981 | -25 | PA1EL | JO22 | 23 |
2025-01-15 14:26 | 14.097186 | -19 | G4HSB | IO94 | 23 |
2025-01-15 14:26 | 14.097095 | -19 | F6BIR | JN19 | 37 |
2025-01-15 14:26 | 14.097061 | -28 | PA1RBA | JO22 | 20 |
2025-01-15 14:26 | 14.097010 | -20 | G8MCD | IO91 | 23 |
2025-01-15 14:22 | 14.097173 | -21 | G3SPJ | JO01 | 37 |
2025-01-15 14:22 | 14.097114 | -20 | ON4WS | JO20 | 27 |
2025-01-15 14:22 | 14.097097 | -13 | HB9BAX | JN36 | 30 |
2025-01-15 14:22 | 14.097076 | -18 | PB2GT | JO22 | 33 |
2025-01-15 14:22 | 14.097010 | -19 | G8MCD | IO91 | 23 |
2025-01-15 14:20 | 14.097115 | -24 | G4HSB | IO94 | 23 |
2025-01-15 14:20 | 14.097094 | -11 | HA6QL | JN97 | 33 |
2025-01-15 14:20 | 14.097076 | -19 | PA3DXL | JO22 | 33 |
2025-01-15 14:18 | 14.097136 | -23 | PD1RE | JO22 | 23 |
2025-01-15 14:18 | 14.097101 | -19 | HB9BAX | JN36 | 30 |
2025-01-15 14:18 | 14.097011 | -24 | G8MCD | IO91 | 23 |
2025-01-15 14:16 | 14.097156 | -25 | PA0SLT | JO33 | 33 |
2025-01-15 14:16 | 14.097022 | -12 | PA1EL | JO22 | 23 |
2025-01-15 14:14 | 14.097156 | -23 | G4HSB | IO94 | 23 |
2025-01-15 14:14 | 14.097098 | -22 | F4WCV | JN13 | 37 |
2025-01-15 14:14 | 14.097037 | -24 | PA0SLT | JO33 | 33 |
2025-01-15 14:12 | 14.097114 | -21 | ON4WS | JO20 | 27 |
2025-01-15 14:10 | 14.097173 | -16 | G3SPJ | JO01 | 37 |
2025-01-15 14:10 | 14.097134 | -29 | G3JKF | JO00 | 37 |
2025-01-15 14:10 | 14.097094 | -22 | F6BIR | JN19 | 37 |
2025-01-15 14:10 | 14.097086 | -23 | PA3AUM | JO22 | 33 |
2025-01-15 14:10 | 14.097076 | -21 | PB2GT | JO22 | 33 |
2025-01-15 14:10 | 14.096994 | -21 | G4GCI | IO90 | 37 |
2025-01-15 14:08 | 14.097186 | -21 | G4HSB | IO94 | 23 |
2025-01-15 14:08 | 14.097101 | -22 | HB9BAX | JN36 | 30 |
2025-01-15 14:08 | 14.097017 | -24 | PD1RE | JO22 | 23 |
2025-01-15 14:06 | 14.097097 | -27 | G1PHZ | IO82 | 27 |
2025-01-15 14:04 | 14.097101 | -19 | PA1EL | JO22 | 23 |
2025-01-15 14:04 | 14.097097 | -23 | G1PHZ | IO82 | 27 |
2025-01-15 14:04 | 14.097077 | -24 | PA3DXL | JO22 | 33 |
2025-01-15 14:04 | 14.097074 | -26 | QRH/F19KML | JO22 | 0 |
2025-01-15 14:02 | 14.097114 | -20 | ON4WS | JO20 | 27 |
2025-01-15 14:02 | 14.097065 | -26 | MW0KST | IO81 | 37 |
2025-01-15 14:02 | 14.096995 | -22 | G4GCI | IO90 | 37 |
2025-01-15 14:00 | 14.097096 | -24 | F5OAA | JN18 | 30 |
2025-01-15 13:58 | 14.097186 | -28 | PD1RE | JO22 | 23 |
2025-01-15 13:58 | 14.097172 | -22 | G3SPJ | JO01 | 37 |
2025-01-15 13:58 | 14.097094 | -19 | F6BIR | JN19 | 37 |
2025-01-15 13:58 | 14.097057 | -26 | 4Z4TJ | KM71 | 37 |
2025-01-15 13:58 | 14.097030 | -26 | PA0SLT | JO33 | 33 |
2025-01-15 13:56 | 14.097105 | -18 | G4HSB | IO94 | 23 |
2025-01-15 13:52 | 14.097145 | -28 | PA1EL | JO22 | 23 |
2025-01-15 13:52 | 14.097114 | -31 | ON4WS | JO20 | 27 |
2025-01-15 13:52 | 14.097076 | -21 | PB2GT | JO22 | 33 |
2025-01-15 13:50 | 14.097172 | -31 | G3SPJ | JO01 | 37 |
2025-01-15 13:50 | 14.097108 | -26 | PG1CW | JO32 | 23 |
2025-01-15 13:50 | 14.097086 | -26 | <PA3AUM> | JO22PJ | 33 |
2025-01-15 13:50 | 14.097058 | -27 | PA0SLT | JO33 | 33 |
2025-01-15 13:50 | 14.097029 | -24 | G4HSB | IO94 | 23 |
2025-01-15 13:48 | 14.097192 | -22 | PD1RE | JO22 | 23 |
2025-01-15 13:48 | 14.097022 | -23 | PA0SLT | JO33 | 33 |
2025-01-15 13:46 | 14.097124 | -19 | G4HSB | IO94 | 23 |
2025-01-15 13:44 | 14.097176 | -24 | DK8JP | JO31 | 30 |
2025-01-15 13:44 | 14.097016 | -28 | PA0SLT | JO33 | 33 |
2025-01-15 13:42 | 14.097114 | -18 | ON4WS | JO20 | 27 |
2025-01-15 13:42 | 14.097098 | -15 | HB9BAX | JN36 | 30 |
2025-01-15 13:42 | 14.097076 | -27 | PB2GT | JO22 | 33 |
2025-01-15 13:40 | 14.097172 | -20 | G3SPJ | JO01 | 37 |
2025-01-15 13:40 | 14.097134 | -28 | G0TCD | IO91 | 37 |
2025-01-15 13:38 | 14.097100 | -23 | HB9BAX | JN36 | 30 |
2025-01-15 13:34 | 14.097098 | -26 | F4WCV | JN13 | 37 |
2025-01-15 13:34 | 14.097076 | -25 | PB2GT | JO22 | 33 |
2025-01-15 13:32 | 14.097172 | -24 | G3SPJ | JO01 | 37 |
2025-01-15 13:32 | 14.097113 | -20 | ON4WS | JO20 | 27 |
2025-01-15 13:32 | 14.097097 | -22 | HB9BAX | JN36 | 30 |
2025-01-15 13:32 | 14.097065 | -21 | MW0KST | IO81 | 37 |
2025-01-15 13:32 | 14.097038 | -29 | DF1KU | JO30 | 30 |
2025-01-15 13:30 | 14.097176 | -21 | DK8JP | JO31 | 30 |
2025-01-15 13:30 | 14.097134 | -27 | G4HSB | IO94 | 23 |
2025-01-15 13:30 | 14.097081 | -22 | PA3DXL | JO22 | 33 |
2025-01-15 13:28 | 14.097099 | -18 | HB9BAX | JN36 | 30 |
2025-01-15 13:28 | 14.097076 | -19 | OZ2JBR | JO65 | 37 |
2025-01-15 13:28 | 14.097058 | -28 | PA1EL | JO22 | 23 |
2025-01-15 13:28 | 14.097019 | -25 | R2BIY | KO85 | 37 |
2025-01-15 13:26 | 14.096995 | -28 | G4GCI | IO90 | 37 |
2025-01-15 13:24 | 14.097102 | -18 | G4HSB | IO94 | 23 |
2025-01-15 13:24 | 14.097076 | -20 | PB2GT | JO22 | 33 |
2025-01-15 13:22 | 14.097173 | -29 | G3SPJ | JO01 | 37 |
2025-01-15 13:22 | 14.097168 | -29 | PA3BUL | JO20 | 33 |
2025-01-15 13:18 | 14.097100 | -16 | HB9BAX | JN36 | 30 |
2025-01-15 13:18 | 14.097074 | -28 | OZ7IT | JO65 | 37 |
2025-01-15 13:18 | 14.097024 | -28 | PD1RE | JO22 | 23 |
2025-01-15 13:14 | 14.097098 | -25 | F4WCV | JN13 | 37 |
2025-01-15 13:14 | 14.097080 | -17 | S51RW | JN76 | 37 |
2025-01-15 13:12 | 14.097114 | -20 | ON4WS | JO20 | 27 |
2025-01-15 13:12 | 14.097098 | -25 | HB9BAX | JN36 | 30 |
2025-01-15 13:12 | 14.097076 | -21 | PB2GT | JO22 | 33 |
2025-01-15 13:12 | 14.097065 | -26 | MW0KST | IO81 | 37 |
2025-01-15 13:10 | 14.097172 | -23 | G3SPJ | JO01 | 37 |
2025-01-15 13:10 | 14.097133 | -30 | G3JKF | JO00 | 37 |
2025-01-15 13:10 | 14.097086 | -25 | <PA3AUM> | JO22PJ | 33 |
2025-01-15 13:10 | 14.096990 | -26 | MW7EYC | IO81 | 37 |
2025-01-15 13:08 | 14.097191 | -27 | F6IDT | JN33 | 37 |
2025-01-15 13:08 | 14.097170 | -20 | HG9FS | KN08 | 33 |
2025-01-15 13:08 | 14.097100 | -15 | HB9BAX | JN36 | 30 |
2025-01-15 13:06 | 14.097187 | -22 | G4HSB | IO94 | 23 |
2025-01-15 13:06 | 14.097173 | -22 | HG9FS | KN08 | 33 |
2025-01-15 13:04 | 14.097094 | -24 | HA6QL | JN97 | 33 |
2025-01-15 13:04 | 14.097089 | -29 | <G7GYP> | IO82XA | 27 |
2025-01-15 13:04 | 14.096994 | -24 | G4GCI | IO90 | 37 |
2025-01-15 13:02 | 14.097172 | -21 | G3SPJ | JO01 | 37 |
2025-01-15 13:02 | 14.097113 | -26 | ON4WS | JO20 | 27 |
2025-01-15 13:02 | 14.097092 | -14 | G6UZT | IO82 | 37 |
2025-01-15 13:02 | 14.097075 | -18 | PB2GT | JO22 | 33 |
2025-01-15 13:02 | 14.097065 | -26 | MW0KST | IO81 | 37 |
2025-01-15 13:00 | 14.097161 | -27 | M0GUC | IO82 | 23 |
2025-01-15 13:00 | 14.097098 | -23 | G1PHZ | IO82 | 27 |
2025-01-15 13:00 | 14.097083 | -13 | <S51RW> | JN76GB | 37 |
2025-01-15 13:00 | 14.097008 | -21 | G4HSB | IO94 | 23 |
2025-01-15 13:00 | 14.096990 | -24 | MW7EYC | IO81 | 37 |
2025-01-15 12:58 | 14.097057 | -28 | 4Z4TJ | KM71 | 37 |
2025-01-15 12:54 | 14.097132 | -26 | G3JKF | JO00 | 37 |
2025-01-15 12:54 | 14.097128 | -21 | G4HSB | IO94 | 23 |
2025-01-15 12:52 | 14.097132 | -32 | G3JKF | JO00 | 37 |
2025-01-15 12:52 | 14.097076 | -24 | PB2GT | JO22 | 33 |
2025-01-15 12:50 | 14.097172 | -20 | G3SPJ | JO01 | 37 |
2025-01-15 12:50 | 14.097132 | -25 | G3JKF | JO00 | 37 |
2025-01-15 12:50 | 14.096995 | -26 | G4GCI | IO90 | 37 |
2025-01-15 12:50 | 14.096984 | -26 | M0XDC | JO01 | 37 |
2025-01-15 12:48 | 14.097101 | -21 | HB9BAX | JN36 | 30 |
2025-01-15 12:48 | 14.097055 | -25 | SP2LNY | JO94 | 23 |
2025-01-15 12:48 | 14.097039 | -24 | DF1KU | JO30 | 30 |
2025-01-15 12:46 | 14.097175 | -28 | OE7AAI | JN57 | 23 |
2025-01-15 12:46 | 14.097168 | -26 | DK8JP | JO31 | 30 |
2025-01-15 12:46 | 14.097132 | -21 | G3JKF | JO00 | 37 |
2025-01-15 12:44 | 14.097176 | -20 | DK8JP | JO31 | 30 |
2025-01-15 12:44 | 14.097076 | -23 | PB2GT | JO22 | 33 |
2025-01-15 12:42 | 14.097144 | -20 | G4HSB | IO94 | 23 |
2025-01-15 12:42 | 14.097114 | -27 | ON4WS | JO20 | 27 |
2025-01-15 12:42 | 14.097065 | -25 | MW0KST | IO81 | 37 |
2025-01-15 12:40 | 14.097172 | -24 | G3SPJ | JO01 | 37 |
2025-01-15 12:40 | 14.097019 | -28 | R2BIY | KO85 | 37 |
2025-01-15 12:40 | 14.096994 | -25 | PA1EL | JO22 | 23 |
2025-01-15 12:38 | 14.097060 | -25 | PD1RE | JO22 | 23 |
2025-01-15 12:38 | 14.097046 | -28 | F6IDT | JN33 | 37 |
2025-01-15 12:36 | 14.097072 | -20 | G4HSB | IO94 | 23 |
2025-01-15 12:34 | 14.097094 | -21 | HA6QL | JN97 | 33 |
2025-01-15 12:34 | 14.097075 | -24 | PB2GT | JO22 | 33 |
