Time (UTC) | Frequency | SNR | Callsign | Locator | Power [dBm] |
---|---|---|---|---|---|
2024-12-10 17:06 | 10.140145 | -27 | G1VWC | IO92 | 23 |
2024-12-10 17:04 | 10.140208 | -21 | F4ASK | IN96 | 37 |
2024-12-10 17:04 | 10.140120 | -28 | SV1BHF | KM18 | 23 |
2024-12-10 17:02 | 10.140148 | -24 | SV1BHF | KM18 | 23 |
2024-12-10 17:00 | 10.140233 | -21 | F6EGX | JN23 | 37 |
2024-12-10 17:00 | 10.140205 | -26 | G7ICV | JO01 | 23 |
2024-12-10 17:00 | 10.140187 | -25 | SV1BHF | KM18 | 23 |
2024-12-10 17:00 | 10.140110 | -28 | 4Z4TJ | KM71 | 27 |
2024-12-10 16:58 | 10.140161 | -20 | G0PKT | JO01 | 23 |
2024-12-10 16:58 | 10.140127 | -18 | G0MBA | JO01 | 23 |
2024-12-10 16:56 | 10.140210 | -17 | G4UGD | IO83 | 33 |
2024-12-10 16:56 | 10.140110 | -25 | 4Z4TJ | KM71 | 27 |
2024-12-10 16:54 | 10.140281 | -25 | SV1BHF | KM18 | 23 |
2024-12-10 16:54 | 10.140208 | -25 | F4ASK | IN96 | 37 |
2024-12-10 16:54 | 10.140135 | -22 | G1VWC | IO92 | 23 |
2024-12-10 16:52 | 10.140268 | -26 | G4GOC | IO92 | 23 |
2024-12-10 16:52 | 10.140233 | -23 | F6EGX | JN23 | 37 |
2024-12-10 16:50 | 10.140210 | -21 | G4UGD | IO83 | 33 |
2024-12-10 16:50 | 10.140170 | -28 | G7ICV | JO01 | 23 |
2024-12-10 16:48 | 10.140226 | -28 | EI7II | IO51 | 23 |
2024-12-10 16:48 | 10.140217 | -27 | G7WCI | IO91 | 23 |
2024-12-10 16:48 | 10.140161 | -21 | G0PKT | JO01 | 23 |
2024-12-10 16:48 | 10.140155 | -27 | G8ORM | IO93 | 33 |
2024-12-10 16:48 | 10.140126 | -19 | G0MBA | JO01 | 23 |
2024-12-10 16:48 | 10.140106 | -15 | <G4GCI> | IO90GU | 37 |
2024-12-10 16:42 | 10.140086 | -30 | M1DYP | IO91 | 37 |
2024-12-10 16:40 | 10.140166 | -30 | SV1BHF | KM18 | 23 |
2024-12-10 16:38 | 10.140162 | -20 | G0PKT | JO01 | 23 |
2024-12-10 16:38 | 10.140142 | -29 | <TA4/G8SCU> | KM56VO | 37 |
2024-12-10 16:38 | 10.140127 | -17 | G0MBA | JO01 | 23 |
2024-12-10 16:36 | 10.140210 | -21 | G4UGD | IO83 | 33 |
2024-12-10 16:36 | 10.140163 | -24 | SV1BHF | KM18 | 23 |
2024-12-10 16:36 | 10.140155 | -29 | G8ORM | IO93 | 33 |
2024-12-10 16:34 | 10.140228 | -25 | SV1BHF | KM18 | 23 |
2024-12-10 16:34 | 10.140086 | -29 | M1DYP | IO91 | 37 |
2024-12-10 16:32 | 10.140233 | -14 | F6EGX | JN23 | 37 |
2024-12-10 16:32 | 10.140210 | -21 | G4UGD | IO83 | 33 |
2024-12-10 16:32 | 10.140209 | -22 | F4ASK | IN96 | 37 |
2024-12-10 16:32 | 10.140183 | -26 | SV1BHF | KM18 | 23 |
2024-12-10 16:32 | 10.140120 | -27 | EI7II | IO51 | 23 |
2024-12-10 16:28 | 10.140247 | -26 | F1JSC | JN03 | 37 |
2024-12-10 16:28 | 10.140205 | -27 | G1VWC | IO92 | 23 |
2024-12-10 16:28 | 10.140175 | -26 | G4GOC | IO92 | 23 |
2024-12-10 16:28 | 10.140161 | -22 | G0PKT | JO01 | 23 |
2024-12-10 16:28 | 10.140126 | -16 | G0MBA | JO01 | 23 |
2024-12-10 16:26 | 10.140086 | -27 | M1DYP | IO91 | 37 |
2024-12-10 16:24 | 10.140233 | -17 | F6EGX | JN23 | 37 |
2024-12-10 16:24 | 10.140209 | -28 | F4ASK | IN96 | 37 |
2024-12-10 16:22 | 10.140210 | -18 | G4UGD | IO83 | 33 |
2024-12-10 16:18 | 10.140161 | -23 | G0PKT | JO01 | 23 |
2024-12-10 16:18 | 10.140126 | -20 | G0MBA | JO01 | 23 |
2024-12-10 16:18 | 10.140118 | -29 | SV1BHF | KM18 | 23 |
2024-12-10 16:18 | 10.140106 | -19 | G4GCI | IO90 | 37 |
2024-12-10 16:16 | 10.140209 | -26 | F4ASK | IN96 | 37 |
2024-12-10 16:16 | 10.140152 | -25 | SV1BHF | KM18 | 23 |
2024-12-10 16:14 | 10.140209 | -20 | G4UGD | IO83 | 33 |
2024-12-10 16:12 | 10.140232 | -21 | F6EGX | JN23 | 37 |
2024-12-10 16:08 | 10.140209 | -24 | F4ASK | IN96 | 37 |
2024-12-10 16:08 | 10.140161 | -19 | G0PKT | JO01 | 23 |
2024-12-10 16:08 | 10.140126 | -20 | G0MBA | JO01 | 23 |
2024-12-10 16:08 | 10.140086 | -17 | M1DYP | IO91 | 37 |
2024-12-10 16:04 | 10.140225 | -25 | G4GOC | IO92 | 23 |
2024-12-10 16:04 | 10.140196 | -22 | G1VWC | IO92 | 23 |
2024-12-10 16:04 | 10.140161 | -27 | GI4LGP | IO74 | 23 |
2024-12-10 16:00 | 10.140291 | -25 | EI7II | IO51 | 23 |
2024-12-10 15:58 | 7.040088 | -20 | PA3GBY | JO22 | 30 |
2024-12-10 15:58 | 7.039985 | -15 | G4HSB | IO94 | 23 |
2024-12-10 15:56 | 7.040199 | -28 | OE5FXC | JN87 | 23 |
2024-12-10 15:56 | 7.040014 | -22 | DK1CC | JN49 | 23 |
2024-12-10 15:54 | 7.040198 | -24 | <OE5FXC> | JN87BV | 23 |
2024-12-10 15:54 | 7.040143 | -18 | EU1ST | KO33 | 37 |
2024-12-10 15:54 | 7.040084 | -24 | SO2O | JO94 | 23 |
2024-12-10 15:52 | 7.040198 | -27 | OE5FXC | JN87 | 23 |
2024-12-10 15:52 | 7.040188 | -29 | DK3TG | JN58 | 23 |
2024-12-10 15:52 | 7.040164 | -26 | ON5HB | JO21 | 23 |
2024-12-10 15:52 | 7.040118 | -22 | ON4WS | JO20 | 30 |
2024-12-10 15:52 | 7.040108 | -27 | PA0ANH | JO22 | 27 |
2024-12-10 15:52 | 7.040019 | -24 | DK1CC | JN49 | 23 |
2024-12-10 15:50 | 7.040198 | -26 | <OE5FXC> | JN87BV | 23 |
2024-12-10 15:50 | 7.040162 | -24 | <DG1GHR> | JN48AO | 37 |
2024-12-10 15:50 | 7.040134 | -23 | G4RRX | JO02 | 40 |
2024-12-10 15:50 | 7.040098 | -23 | PF0JB | JO22 | 33 |
2024-12-10 15:48 | 7.040198 | -24 | OE5FXC | JN87 | 23 |
2024-12-10 15:48 | 7.040162 | -24 | DG1GHR | JN48 | 37 |
2024-12-10 15:48 | 7.040104 | -22 | DK1CC | JN49 | 23 |
2024-12-10 15:48 | 7.040041 | -23 | OZ7IT | JO65 | 37 |
2024-12-10 15:46 | 7.040199 | -23 | <OE5FXC> | JN87BV | 23 |
2024-12-10 15:46 | 7.040190 | -32 | OE7AAI | JN57 | 23 |
2024-12-10 15:46 | 7.040130 | -27 | OK1SIM | JN69 | 23 |
2024-12-10 15:46 | 7.040097 | -21 | DK9WT | JO30 | 23 |
2024-12-10 15:44 | 7.040129 | -21 | SO2O | JO94 | 23 |
2024-12-10 15:44 | 7.040099 | -23 | DL0T | JN58 | 30 |
2024-12-10 15:44 | 7.040015 | -24 | DK1CC | JN49 | 23 |
2024-12-10 15:42 | 7.040118 | -23 | ON4WS | JO20 | 30 |
2024-12-10 15:42 | 7.040098 | -23 | 2E0THH | JO02 | 37 |
2024-12-10 15:42 | 7.040057 | -24 | DK3TG | JN58 | 23 |
2024-12-10 15:40 | 7.040150 | -24 | HB9AK | JN36 | 23 |
2024-12-10 15:40 | 7.040098 | -24 | DK1CC | JN49 | 23 |
2024-12-10 15:40 | 7.040057 | -26 | G8ORM | IO93 | 33 |
2024-12-10 15:38 | 7.040124 | -24 | G4HSB | IO94 | 23 |
2024-12-10 15:38 | 7.040098 | -15 | PF0JB | JO22 | 33 |
2024-12-10 15:36 | 7.040119 | -25 | DL1FX | JN49 | 23 |
2024-12-10 15:36 | 7.040016 | -25 | OK1SIM | JN69 | 23 |
2024-12-10 15:36 | 7.039992 | -25 | DK1CC | JN49 | 23 |
2024-12-10 15:34 | 7.040004 | -28 | OE7AAI | JN57 | 23 |
2024-12-10 15:32 | 7.040119 | -19 | ON4WS | JO20 | 30 |
2024-12-10 15:32 | 7.040096 | -23 | DK6IT | JO62 | 27 |
2024-12-10 15:32 | 7.040031 | -20 | DK3TG | JN58 | 23 |
2024-12-10 15:28 | 7.040161 | -26 | G4HSB | IO94 | 23 |
2024-12-10 15:28 | 7.040098 | -22 | PF0JB | JO22 | 33 |
2024-12-10 15:28 | 7.040096 | -29 | <...> | IO82PQ | 0 |
2024-12-10 15:28 | 7.040055 | -23 | DK1CC | JN49 | 23 |
2024-12-10 15:26 | 7.040142 | -24 | PD1RE | JO22 | 23 |
2024-12-10 15:26 | 7.040120 | -26 | DL1FX | JN49 | 23 |
2024-12-10 15:26 | 7.040098 | -28 | DK9WT | JO30 | 23 |
2024-12-10 15:26 | 7.040043 | -15 | OK1SIM | JN69 | 23 |
2024-12-10 15:26 | 7.040011 | -25 | G4GCI | IO90 | 37 |
2024-12-10 15:24 | 7.040158 | -26 | <DG1GHR> | JN48AO | 37 |
2024-12-10 15:24 | 7.040114 | -24 | DK1CC | JN49 | 23 |
2024-12-10 15:24 | 7.040098 | -25 | DL0T | JN58 | 30 |
2024-12-10 15:24 | 7.039993 | -26 | SO2O | JO94 | 23 |
2024-12-10 15:22 | 7.040181 | -26 | OE7AAI | JN57 | 23 |
2024-12-10 15:22 | 7.040158 | -22 | DG1GHR | JN48 | 37 |
2024-12-10 15:22 | 7.040137 | -27 | OK2SAM | JN99 | 27 |
2024-12-10 15:22 | 7.040118 | -25 | ON4WS | JO20 | 30 |
2024-12-10 15:22 | 7.040108 | -25 | <PA0ANH> | JO22LH | 27 |
2024-12-10 15:22 | 7.040098 | -25 | 2E0THH | JO02 | 37 |
2024-12-10 15:20 | 7.040036 | -16 | DK2DB | JN48 | 37 |
2024-12-10 15:20 | 7.040011 | -17 | <G4GCI> | IO90GU | 37 |
2024-12-10 15:18 | 7.040114 | -24 | DL6NL | JO50 | 27 |
2024-12-10 15:18 | 7.040089 | -20 | G4HSB | IO94 | 23 |
2024-12-10 15:16 | 7.040127 | -20 | OK1SIM | JN69 | 23 |
2024-12-10 15:14 | 7.040027 | -23 | SO2O | JO94 | 23 |
2024-12-10 15:12 | 7.040137 | -26 | OK2SAM | JN99 | 27 |
2024-12-10 15:12 | 7.040097 | -21 | <HG7RED> | JN97KJ | 23 |
2024-12-10 15:12 | 7.040054 | -26 | DK3TG | JN58 | 23 |
2024-12-10 15:12 | 7.040037 | -14 | DK2DB | JN48 | 37 |
2024-12-10 15:10 | 7.040097 | -21 | HG7RED | JN97 | 23 |
2024-12-10 15:10 | 7.040075 | -26 | OE7AAI | JN57 | 23 |
2024-12-10 15:08 | 7.040116 | -14 | DK1CC | JN49 | 23 |
2024-12-10 15:08 | 7.040041 | -25 | OZ7IT | JO65 | 37 |
2024-12-10 15:08 | 7.039993 | -23 | G4HSB | IO94 | 23 |
2024-12-10 15:06 | 7.040171 | -20 | OE1SJS | JN88 | 30 |
2024-12-10 15:06 | 7.040035 | -28 | HB9IIU | JN36 | 23 |
2024-12-10 15:06 | 7.040025 | -19 | OK1SIM | JN69 | 23 |
2024-12-10 15:04 | 7.040099 | -25 | DL0T | JN58 | 30 |
2024-12-10 15:04 | 7.040065 | -19 | DK1CC | JN49 | 23 |
2024-12-10 15:02 | 7.040137 | -27 | OK2SAM | JN99 | 27 |
2024-12-10 15:02 | 7.040120 | -17 | <DL1FX> | JN49GR | 23 |
2024-12-10 15:02 | 7.040119 | -22 | ON4WS | JO20 | 30 |
2024-12-10 15:02 | 7.040043 | -15 | DK3TG | JN58 | 23 |
2024-12-10 15:02 | 7.040036 | -14 | DK2DB | JN48 | 37 |
2024-12-10 15:00 | 7.040151 | -27 | DK1CC | JN49 | 23 |
2024-12-10 14:58 | 7.040199 | -23 | OE5FXC | JN87 | 23 |
2024-12-10 14:58 | 7.040142 | -27 | DL6NL | JO50 | 27 |
2024-12-10 14:58 | 7.040120 | -25 | DL1FX | JN49 | 23 |
2024-12-10 14:58 | 7.040104 | -24 | <DG1GHR> | JN48AO | 37 |
2024-12-10 14:58 | 7.040037 | -15 | DK2DB | JN48 | 37 |
2024-12-10 14:56 | 7.040199 | -23 | <OE5FXC> | JN87BV | 23 |
2024-12-10 14:56 | 7.040164 | -26 | OK1SIM | JN69 | 23 |
2024-12-10 14:56 | 7.040104 | -24 | DG1GHR | JN48 | 37 |
2024-12-10 14:56 | 7.039978 | -26 | DK1CC | JN49 | 23 |
2024-12-10 14:54 | 7.040199 | -22 | OE5FXC | JN87 | 23 |
2024-12-10 14:54 | 7.040065 | -25 | SO2O | JO94 | 23 |
2024-12-10 14:52 | 7.040199 | -22 | <OE5FXC> | JN87BV | 23 |
2024-12-10 14:52 | 7.040190 | -27 | ON5HB | JO21 | 23 |
2024-12-10 14:52 | 7.040118 | -24 | ON4WS | JO20 | 30 |
2024-12-10 14:52 | 7.040098 | -25 | DK6IT | JO62 | 27 |
2024-12-10 14:50 | 7.040201 | -22 | OE5FXC | JN87 | 23 |
2024-12-10 14:50 | 7.040052 | -22 | DK3TG | JN58 | 23 |
2024-12-10 14:50 | 7.040037 | -15 | DK2DB | JN48 | 37 |
2024-12-10 14:48 | 7.040201 | -19 | <OE5FXC> | JN87BV | 23 |
2024-12-10 14:48 | 7.040165 | -25 | G4HSB | IO94 | 23 |
2024-12-10 14:48 | 7.040120 | -24 | DL1FX | JN49 | 23 |
2024-12-10 14:48 | 7.040031 | -23 | DK1CC | JN49 | 23 |
2024-12-10 14:46 | 7.040201 | -21 | OE5FXC | JN87 | 23 |
2024-12-10 14:46 | 7.040138 | -22 | OK1SIM | JN69 | 23 |
2024-12-10 14:46 | 7.040097 | -28 | DK9WT | JO30 | 23 |
2024-12-10 14:44 | 7.040103 | -24 | SO2O | JO94 | 23 |
2024-12-10 14:44 | 7.040099 | -26 | DL0T | JN58 | 30 |
2024-12-10 14:42 | 7.040137 | -30 | OK2SAM | JN99 | 27 |
2024-12-10 14:42 | 7.040118 | -25 | ON4WS | JO20 | 30 |
2024-12-10 14:42 | 7.040108 | -23 | <PA0ANH> | JO22LH | 27 |
2024-12-10 14:42 | 7.040097 | -29 | DK6IT | JO62 | 27 |
2024-12-10 14:40 | 7.040149 | -21 | HB9AK | JN36 | 23 |
2024-12-10 14:38 | 7.040144 | -28 | G4HSB | IO94 | 23 |
2024-12-10 14:38 | 7.040037 | -18 | DK2DB | JN48 | 37 |
2024-12-10 14:36 | 7.040113 | -18 | OK1SIM | JN69 | 23 |
2024-12-10 14:34 | 7.040040 | -26 | SO2O | JO94 | 23 |
2024-12-10 14:32 | 7.040127 | -23 | <DG1GHR> | JN48AO | 37 |
2024-12-10 14:32 | 7.040098 | -21 | DK6IT | JO62 | 27 |
2024-12-10 14:30 | 7.040127 | -25 | DG1GHR | JN48 | 37 |
2024-12-10 14:28 | 7.040062 | -25 | DK1CC | JN49 | 23 |
2024-12-10 14:28 | 7.040037 | -12 | DK2DB | JN48 | 37 |
2024-12-10 14:26 | 7.040098 | -27 | DK9WT | JO30 | 23 |
2024-12-10 14:26 | 7.040006 | -23 | OK1SIM | JN69 | 23 |
2024-12-10 14:24 | 7.040099 | -24 | DL0T | JN58 | 30 |
2024-12-10 14:24 | 7.040086 | -27 | DK1CC | JN49 | 23 |
2024-12-10 14:22 | 7.040149 | -9 | OE3OMK | JN87 | 37 |
2024-12-10 14:22 | 7.040118 | -21 | ON4WS | JO20 | 30 |
2024-12-10 14:20 | 7.040037 | -14 | DK2DB | JN48 | 37 |
2024-12-10 14:18 | 7.040027 | -28 | SR8RJS | KN09 | 23 |
2024-12-10 14:16 | 7.040196 | -22 | OK1SIM | JN69 | 23 |
2024-12-10 14:12 | 7.040119 | -29 | ON4WS | JO20 | 30 |
2024-12-10 14:12 | 7.040037 | -29 | OK2SAM | JN99 | 27 |
2024-12-10 14:12 | 7.040037 | -13 | DK2DB | JN48 | 37 |
2024-12-10 14:08 | 7.040143 | -27 | DK1CC | JN49 | 23 |
2024-12-10 14:06 | 7.040164 | -27 | OK1IAW | JO70 | 23 |
2024-12-10 14:06 | 7.040132 | -18 | OK1SIM | JN69 | 23 |
2024-12-10 14:06 | 7.040098 | -26 | DK9WT | JO30 | 23 |
2024-12-10 14:06 | 7.040005 | -26 | <DG1GHR> | JN48AO | 37 |
2024-12-10 14:04 | 7.040149 | -28 | DK1CC | JN49 | 23 |
2024-12-10 14:04 | 7.040099 | -27 | DL0T | JN58 | 30 |
2024-12-10 14:04 | 7.040005 | -29 | DG1GHR | JN48 | 37 |
2024-12-10 14:02 | 7.040108 | -26 | <PA0ANH> | JO22LH | 27 |
2024-12-10 14:02 | 7.040098 | -23 | DK6IT | JO62 | 27 |
2024-12-10 14:00 | 7.040156 | -24 | G4HSB | IO94 | 23 |
2024-12-10 14:00 | 7.039997 | -26 | DK1CC | JN49 | 23 |
2024-12-10 13:58 | 14.097137 | -22 | RA6ANR | KN95 | 33 |
2024-12-10 13:58 | 14.097130 | -27 | IU1FIG | JN44 | 20 |
2024-12-10 13:58 | 14.097105 | -18 | G4HSB | IO94 | 23 |
2024-12-10 13:58 | 14.097085 | -20 | PD1RE | JO22 | 23 |
2024-12-10 13:58 | 14.097076 | -11 | PB2GT | JO22 | 33 |
2024-12-10 13:58 | 14.097044 | -27 | M0JGH | IO91 | 23 |
2024-12-10 13:58 | 14.097011 | -15 | G8MCD | IO91 | 23 |
2024-12-10 13:58 | 14.097002 | -25 | M1GWZ | IO91 | 23 |
2024-12-10 13:56 | 14.097067 | -31 | G0HYT | IO91 | 23 |
2024-12-10 13:54 | 14.097191 | -20 | MW7FWV | IO81 | 37 |
2024-12-10 13:54 | 14.097170 | -23 | LA3JJ | JO59 | 33 |
2024-12-10 13:54 | 14.097098 | -21 | F4WCV | JN13 | 37 |
2024-12-10 13:54 | 14.097095 | -30 | G8LDJ | JO01 | 30 |
2024-12-10 13:54 | 14.097010 | -14 | G8MCD | IO91 | 23 |
2024-12-10 13:52 | 14.097250 | -30 | PA3BTI | JO22 | 23 |
2024-12-10 13:52 | 14.097166 | -12 | YU1UN | JN93 | 33 |
2024-12-10 13:52 | 14.097150 | 2 | PA3BTI | JO22 | 23 |
2024-12-10 13:52 | 14.097134 | -18 | G0TCD | IO91 | 37 |
2024-12-10 13:52 | 14.097113 | -18 | ON4WS | JO20 | 27 |
2024-12-10 13:52 | 14.097108 | -27 | M0XYM | JO01 | 23 |
2024-12-10 13:52 | 14.097096 | -11 | HB9BAX | JN36 | 30 |
2024-12-10 13:52 | 14.097049 | -23 | G4HSB | IO94 | 23 |
2024-12-10 13:50 | 14.097205 | -19 | F6IDT | JN33 | 37 |
2024-12-10 13:50 | 14.097137 | -18 | RA6ANR | KN95 | 33 |
2024-12-10 13:50 | 14.097121 | -29 | ON4DM | JO11 | 23 |
2024-12-10 13:50 | 14.097059 | -20 | M0GUC | IO82 | 23 |
2024-12-10 13:50 | 14.097022 | -23 | TA4/G8SCU | IO82 | 37 |
2024-12-10 13:50 | 14.097010 | -17 | G8MCD | IO91 | 23 |
2024-12-10 13:50 | 14.096972 | -18 | SA5TBA | JP90 | 33 |
2024-12-10 13:48 | 14.097171 | -24 | MM7FCT | IO76 | 37 |
2024-12-10 13:48 | 14.097162 | -16 | PD1RE | JO22 | 23 |
2024-12-10 13:48 | 14.097133 | -25 | IU1FIG | JN44 | 20 |
2024-12-10 13:48 | 14.097099 | -7 | HB9BAX | JN36 | 30 |
2024-12-10 13:48 | 14.097075 | -30 | IU1GLI | JN34 | 20 |
2024-12-10 13:48 | 14.097022 | -25 | <TA4/G8SCU> | KM56VO | 37 |
2024-12-10 13:48 | 14.096988 | -29 | G7SYO | IO90 | 23 |
2024-12-10 13:48 | 14.096985 | -30 | V77/8L1VXH | IO90 | 53 |
2024-12-10 13:46 | 14.097185 | -29 | PA2PGU | JO32 | 23 |
2024-12-10 13:46 | 14.097076 | -14 | PB2GT | JO22 | 33 |
2024-12-10 13:46 | 14.097057 | -24 | 4Z4TJ | KM71 | 37 |
2024-12-10 13:46 | 14.097011 | -15 | G8MCD | IO91 | 23 |
2024-12-10 13:46 | 14.097006 | -14 | G4HSB | IO94 | 23 |
2024-12-10 13:44 | 14.097191 | -20 | MW7FWV | IO81 | 37 |
2024-12-10 13:44 | 14.097176 | -17 | DK8JP | JO31 | 30 |
2024-12-10 13:44 | 14.097130 | -27 | PA9E | JO32 | 30 |
2024-12-10 13:44 | 14.097098 | -16 | F4WCV | JN13 | 37 |
2024-12-10 13:44 | 14.097095 | -20 | G8LDJ | JO01 | 30 |
2024-12-10 13:44 | 14.097094 | -23 | 2E0HFK | IO92 | 37 |
2024-12-10 13:44 | 14.097077 | -20 | M5ASF | IO82 | 30 |
2024-12-10 13:42 | 14.097186 | -27 | G4GOC | IO92 | 23 |
2024-12-10 13:42 | 14.097166 | -15 | YU1UN | JN93 | 33 |
2024-12-10 13:42 | 14.097155 | -17 | SM7URN | JO76 | 23 |
2024-12-10 13:42 | 14.097150 | 1 | PA3BTI | JO22 | 23 |
2024-12-10 13:42 | 14.097114 | -18 | ON4WS | JO20 | 27 |
2024-12-10 13:42 | 14.097096 | -11 | HB9BAX | JN36 | 30 |
2024-12-10 13:42 | 14.097011 | -17 | G8MCD | IO91 | 23 |
2024-12-10 13:42 | 14.096996 | -23 | OK1VGQ | JO70 | 23 |
2024-12-10 13:40 | 14.097177 | -20 | F6IDT | JN33 | 37 |
2024-12-10 13:40 | 14.097176 | -18 | G4HSB | IO94 | 23 |
2024-12-10 13:40 | 14.097170 | -22 | LA3JJ | JO59 | 33 |
2024-12-10 13:40 | 14.097106 | -25 | PG2A | JO21 | 23 |
2024-12-10 13:40 | 14.097022 | -25 | <TA4/G8SCU> | KM56VO | 37 |
2024-12-10 13:38 | 14.097181 | -27 | IU1FIG | JN44 | 20 |
2024-12-10 13:38 | 14.097154 | -28 | HB9IIU | JN36 | 23 |
2024-12-10 13:38 | 14.097137 | -25 | RA6ANR | KN95 | 33 |
2024-12-10 13:38 | 14.097131 | -29 | <PA9E> | JO32ED | 30 |
2024-12-10 13:38 | 14.097126 | -19 | M1GWZ | IO91 | 23 |
2024-12-10 13:38 | 14.097099 | -8 | HB9BAX | JN36 | 30 |
2024-12-10 13:38 | 14.097044 | -15 | M0JGH | IO91 | 23 |
2024-12-10 13:38 | 14.097044 | -25 | PD1RE | JO22 | 23 |
2024-12-10 13:38 | 14.097011 | -5 | G8MCD | IO91 | 23 |
2024-12-10 13:36 | 14.097094 | -22 | 2E0HFK | IO92 | 37 |
2024-12-10 13:36 | 14.097075 | -24 | IU1GLI | JN34 | 20 |
2024-12-10 13:34 | 14.097137 | -18 | G4HSB | IO94 | 23 |
2024-12-10 13:34 | 14.097134 | -18 | G0TCD | IO91 | 37 |
2024-12-10 13:34 | 14.097120 | -18 | EB5DQ | IM99 | 40 |
2024-12-10 13:34 | 14.097098 | -18 | F4WCV | JN13 | 37 |
2024-12-10 13:34 | 14.097095 | -25 | G8LDJ | JO01 | 30 |
2024-12-10 13:34 | 14.097077 | -13 | PB2GT | JO22 | 33 |
2024-12-10 13:34 | 14.097075 | -28 | PA2PGU | JO32 | 23 |
2024-12-10 13:34 | 14.097055 | -25 | SM7URN | JO76 | 23 |
2024-12-10 13:34 | 14.097047 | -26 | SM4HVP | JP70 | 23 |
2024-12-10 13:34 | 14.097011 | -9 | G8MCD | IO91 | 23 |
2024-12-10 13:32 | 14.097191 | -26 | MW7FWV | IO81 | 37 |
2024-12-10 13:32 | 14.097150 | 1 | PA3BTI | JO22 | 23 |
2024-12-10 13:32 | 14.097131 | -26 | PA9E | JO32 | 30 |
2024-12-10 13:32 | 14.097113 | -15 | ON4WS | JO20 | 27 |
2024-12-10 13:32 | 14.097108 | -23 | PD0KT | JO33 | 10 |
2024-12-10 13:32 | 14.097096 | -7 | HB9BAX | JN36 | 30 |
2024-12-10 13:32 | 14.097070 | -22 | OZ7IT | JO65 | 37 |
2024-12-10 13:32 | 14.097063 | -27 | G2PLX | JO02 | 20 |
2024-12-10 13:32 | 14.097039 | -32 | KNY/SO6DIY | JO02 | 43 |
2024-12-10 13:32 | 14.097018 | -27 | HB9IIU | JN36 | 23 |
2024-12-10 13:32 | 14.097012 | -31 | G0HYT | IO91 | 23 |
2024-12-10 13:30 | 14.097196 | -26 | F6IDT | JN33 | 37 |
2024-12-10 13:30 | 14.097166 | -14 | YU1UN | JN93 | 33 |
2024-12-10 13:30 | 14.097141 | -14 | M0XDC | JO01 | 33 |
2024-12-10 13:30 | 14.097121 | -27 | ON4DM | JO11 | 23 |
2024-12-10 13:30 | 14.097090 | -20 | M5ASF | IO82 | 30 |
2024-12-10 13:30 | 14.097052 | -28 | G8ORM | IO93 | 33 |
2024-12-10 13:30 | 14.097022 | -23 | TA4/G8SCU | IO93 | 37 |
2024-12-10 13:30 | 14.097010 | -11 | G8MCD | IO91 | 23 |
2024-12-10 13:28 | 14.097198 | -27 | IU1FIG | JN44 | 20 |
2024-12-10 13:28 | 14.097191 | -21 | PD1RE | JO22 | 23 |
2024-12-10 13:28 | 14.097171 | -28 | LA3JJ | JO59 | 33 |
2024-12-10 13:28 | 14.097137 | -24 | RA6ANR | KN95 | 33 |
2024-12-10 13:28 | 14.097130 | -24 | PA2PGU | JO32 | 23 |
2024-12-10 13:28 | 14.097120 | -21 | EB5DQ | IM99 | 40 |
2024-12-10 13:28 | 14.097112 | -17 | G4HSB | IO94 | 23 |
2024-12-10 13:28 | 14.097098 | -9 | HB9BAX | JN36 | 30 |
2024-12-10 13:28 | 14.097078 | -27 | M1GWZ | IO91 | 23 |
2024-12-10 13:28 | 14.097044 | -29 | M0JGH | IO91 | 23 |
2024-12-10 13:26 | 14.097171 | -23 | MM7FCT | IO76 | 37 |
2024-12-10 13:26 | 14.097137 | -26 | SM7URN | JO76 | 23 |
2024-12-10 13:26 | 14.097094 | -20 | 2E0HFK | IO92 | 37 |
2024-12-10 13:26 | 14.097075 | -27 | IU1GLI | JN34 | 20 |
2024-12-10 13:26 | 14.097033 | -24 | M0GUC | IO82 | 23 |
2024-12-10 13:26 | 14.097011 | -13 | G8MCD | IO91 | 23 |
2024-12-10 13:24 | 14.097171 | -25 | MM7FCT | IO76 | 37 |
2024-12-10 13:24 | 14.097098 | -19 | F4WCV | JN13 | 37 |
2024-12-10 13:24 | 14.097095 | -21 | G8LDJ | JO01 | 30 |
2024-12-10 13:24 | 14.097076 | -11 | PB2GT | JO22 | 33 |
2024-12-10 13:24 | 14.097057 | -26 | 4Z4TJ | KM71 | 37 |
2024-12-10 13:24 | 14.097022 | -17 | <TA4/G8SCU> | KM56VO | 37 |
2024-12-10 13:22 | 14.097249 | -27 | PA3BTI | JO22 | 23 |
2024-12-10 13:22 | 14.097190 | -30 | MW7FWV | IO81 | 37 |
