Receiver Configuration

When enabled, the receiver will change frequency at selected times.
Changing the frequency will take effect within two minutes.
When enabled, the receiver will automatically post the spots to WSPRnet.org. Requires Internet connection.
 Download spots RemoteQTH.com 
SP2SGQ • grid JO70FC
7.0386 MHz (hopping ON) • uploading ON
Time (UTC) Frequency SNR Callsign Locator Power [dBm]
2026-02-17 00:24 7.040091 -28 SV8FET KM27 17
2026-02-16 22:32 1.838059 -28 DL3GAK JN48 33
2026-02-16 22:16 1.838059 -27 DL3GAK JN48 33
2026-02-16 22:06 1.838060 -28 DL3GAK JN48 33
2026-02-16 21:54 3.570178 -21 OE1ELW JN88 37
2026-02-16 21:52 3.570124 -29 DL1FX JN49 23
2026-02-16 21:48 3.570058 -24 <DG8SF> JN48XJ 23
2026-02-16 21:48 3.570015 -18 DL9GCW JN48 27
2026-02-16 21:46 3.570178 -24 OE1ELW JN88 37
2026-02-16 21:46 3.570058 -23 DG8SF JN48 23
2026-02-16 21:42 3.570092 -28 DL4XJ JO42 30
2026-02-16 21:36 3.570178 -21 OE1ELW JN88 37
2026-02-16 21:36 3.570150 -26 HB9AK JN36 23
2026-02-16 21:36 3.570015 -17 DL9GCW JN48 27
2026-02-16 21:34 3.570048 -26 I1ZDW JN44 23
2026-02-16 21:34 3.570018 -27 G4GCI IO90 37
2026-02-16 21:30 3.570144 -26 <...> JN17XF 10
2026-02-16 21:28 3.570178 -20 OE1ELW JN88 37
2026-02-16 21:26 3.570078 -28 DG8SF JN48 23
2026-02-16 21:22 3.570015 -16 DL9GCW JN48 27
2026-02-16 21:20 3.570178 -19 OE1ELW JN88 37
2026-02-16 21:18 3.570167 -27 I1ZDW JN44 23
2026-02-16 21:12 3.570178 -24 OE1ELW JN88 37
2026-02-16 21:12 3.570096 -21 4X5JK KM71 37
2026-02-16 21:10 3.570000 -28 G4HSB IO94 23
2026-02-16 21:08 3.570182 -26 <DG8SF> JN48XJ 23
2026-02-16 21:08 3.570015 -18 DL9GCW JN48 27
2026-02-16 21:06 3.570182 -27 DG8SF JN48 23
2026-02-16 21:06 3.570149 -24 HB9AK JN36 23
2026-02-16 21:06 3.570017 -23 G4GCI IO90 37
2026-02-16 21:04 3.570096 -22 4X5JK KM71 37
2026-02-16 21:02 3.570128 -22 <G4LEN> IO81UT 37
2026-02-16 21:02 3.570113 -27 I1ZDW JN44 23
2026-02-16 21:00 3.570178 -24 OE1ELW JN88 37
2026-02-16 20:56 3.570096 -21 4X5JK KM71 37
2026-02-16 20:56 3.570015 -22 DL9GCW JN48 27
2026-02-16 20:54 3.570185 -30 OE1SJS JN88 30
2026-02-16 20:48 3.570184 -27 <HG7RED> JN97KJ 23
2026-02-16 20:48 3.570178 -23 OE1ELW JN88 37
2026-02-16 20:48 3.570127 -26 <DG8SF> JN48XJ 23
2026-02-16 20:48 3.570096 -23 4X5JK KM71 37
2026-02-16 20:46 3.570185 -31 HG7RED JN97 23
2026-02-16 20:46 3.570127 -28 DG8SF JN48 23
2026-02-16 20:40 3.570015 -20 DL9GCW JN48 27
2026-02-16 20:38 3.570096 -22 4X5JK KM71 37
2026-02-16 20:36 3.570178 -25 OE1ELW JN88 37
2026-02-16 20:36 3.570150 -25 HB9AK JN36 23
2026-02-16 20:30 3.570120 -24 I1ZDW JN44 23
2026-02-16 20:28 3.570178 -24 OE1ELW JN88 37
2026-02-16 20:28 3.570015 -17 DL9GCW JN48 27
2026-02-16 20:26 3.570056 -29 DG8SF JN48 23
2026-02-16 20:18 3.570178 -23 OE1ELW JN88 37
2026-02-16 20:16 3.570015 -18 DL9GCW JN48 27
2026-02-16 20:08 3.570178 -30 OE1ELW JN88 37
2026-02-16 20:08 3.570048 -26 <DG8SF> JN48XJ 23
2026-02-16 20:08 3.570018 -28 <HG7RED> JN97KJ 23
2026-02-16 20:06 3.570149 -26 HB9AK JN36 23
2026-02-16 20:06 3.570048 -26 DG8SF JN48 23
2026-02-16 20:00 3.570123 -29 DL1FX JN49 23
2026-02-16 18:48 10.140186 -20 <TA4/G8SCU> KM56VO 37
2026-02-16 18:46 10.140186 -8 TA4/G8SCU KM56VO 37
2026-02-16 18:44 10.140186 -15 <TA4/G8SCU> KM56VO 37
2026-02-16 18:42 10.140186 -11 TA4/G8SCU KM56VO 37
2026-02-16 18:40 10.140186 -11 <TA4/G8SCU> KM56VO 37
2026-02-16 18:40 10.140125 -26 EI3JQB IO51 23
2026-02-16 18:38 10.140215 -22 F4GOH IN78 20
2026-02-16 18:38 10.140186 -17 TA4/G8SCU IN78 37
2026-02-16 18:36 10.140215 -23 F4GOH IN78 20
2026-02-16 18:36 10.140186 -21 <TA4/G8SCU> KM56VO 37
2026-02-16 18:34 10.140215 -23 F4GOH IN78 20
2026-02-16 18:34 10.140186 -13 TA4/G8SCU IN78 37
2026-02-16 18:32 10.140215 -24 F4GOH IN78 20
2026-02-16 18:32 10.140186 -20 <TA4/G8SCU> KM56VO 37
2026-02-16 18:28 10.140215 -28 F4GOH IN78 20
2026-02-16 18:28 10.140186 -27 <TA4/G8SCU> KM56VO 37
2026-02-16 18:26 10.140215 -28 F4GOH IN78 20
2026-02-16 18:26 10.140186 -16 TA4/G8SCU IN78 37
2026-02-16 18:24 10.140215 -25 F4GOH IN78 20
2026-02-16 18:24 10.140186 -19 <TA4/G8SCU> KM56VO 37
2026-02-16 18:22 10.140215 -18 F4GOH IN78 20
2026-02-16 18:22 10.140212 -18 F4ASK IN96 37
2026-02-16 18:22 10.140186 -20 TA4/G8SCU IN96 37
2026-02-16 18:20 10.140215 -24 F4GOH IN78 20
2026-02-16 18:20 10.140186 -18 <TA4/G8SCU> KM56VO 37
2026-02-16 18:18 10.140215 -24 F4GOH IN78 20
2026-02-16 18:18 10.140186 -23 TA4/G8SCU IN78 37
2026-02-16 18:16 10.140215 -25 F4GOH IN78 20
2026-02-16 18:16 10.140186 -22 <TA4/G8SCU> KM56VO 37
2026-02-16 18:14 10.140215 -24 F4GOH IN78 20
2026-02-16 18:14 10.140186 -18 TA4/G8SCU IN78 37
2026-02-16 18:14 10.140154 -18 G8ORM IO93 37
2026-02-16 18:12 10.140242 -20 G0VOK IO83 37
2026-02-16 18:12 10.140212 -17 F4ASK IN96 37
2026-02-16 18:12 10.140186 -20 <TA4/G8SCU> KM56VO 37
2026-02-16 18:10 10.140216 -26 F4GOH IN78 20
2026-02-16 18:10 10.140187 -21 TA4/G8SCU IN78 37
2026-02-16 18:08 10.140216 -25 F4GOH IN78 20
2026-02-16 18:08 10.140191 -27 EI3JQB IO51 23
2026-02-16 18:08 10.140186 -24 <TA4/G8SCU> KM56VO 37
2026-02-16 18:06 10.140242 -20 G0VOK IO83 37
2026-02-16 18:06 10.140216 -24 F4GOH IN78 20
2026-02-16 18:06 10.140186 -21 TA4/G8SCU IN78 37
2026-02-16 18:04 10.140259 -29 9D1J LL69 33
2026-02-16 18:04 10.140216 -25 F4GOH IN78 20
2026-02-16 18:04 10.140204 -26 G4OEP IO81 23
2026-02-16 18:04 10.140187 -21 <TA4/G8SCU> KM56VO 37
2026-02-16 17:02 10.140215 -25 F4GOH IN78 20
2026-02-16 16:58 10.140242 -20 G0VOK IO83 37
2026-02-16 16:58 10.140162 -28 G0PKT JO01 23
2026-02-16 16:58 10.140126 -22 G0MBA JO01 23
2026-02-16 16:56 10.140215 -22 F4GOH IN78 20
2026-02-16 16:54 10.140242 -19 G0VOK IO83 37
2026-02-16 16:54 10.140215 -26 F4GOH IN78 20
2026-02-16 16:52 10.140169 -25 IK1JNS JN35 23
2026-02-16 16:50 10.140207 -21 ON4LAO/P JN35 23
2026-02-16 16:48 10.140242 -21 G0VOK IO83 37
2026-02-16 16:48 10.140221 -30 EI3JQB IO51 23
2026-02-16 16:48 10.140162 -24 G0PKT JO01 23
2026-02-16 16:48 10.140126 -22 G0MBA JO01 23
2026-02-16 16:44 10.140118 -21 HB4FV JN36 30
2026-02-16 16:42 10.140265 -21 SM5CJW JO89 23
2026-02-16 16:42 10.140242 -23 G0VOK IO83 37
2026-02-16 16:42 10.140217 -20 F4GOH IN78 20
2026-02-16 16:42 10.140213 -17 ON4WS JO20 20
2026-02-16 16:40 10.140242 -16 G0VOK IO83 37
2026-02-16 16:40 10.140219 -21 F4GOH IN78 20
2026-02-16 16:40 10.140213 -22 F4ASK IN96 37
2026-02-16 16:38 10.140238 -23 OH3FR KP20 33
2026-02-16 16:38 10.140126 -22 G0MBA JO01 23
2026-02-16 16:36 10.140320 -25 UA1ZFG KO46 30
2026-02-16 16:36 10.140216 -27 F4GOH IN78 20
2026-02-16 16:36 10.140120 -23 HB4FV JN36 30
2026-02-16 16:32 10.140194 -24 ON4LAO JO10 23
2026-02-16 16:32 10.140143 -29 EI3JQB IO51 23
2026-02-16 16:30 10.140271 -28 SM5CJW JO89 23
2026-02-16 16:30 10.140195 -24 PA3DSC JO21 23
2026-02-16 16:28 10.140162 -26 G0PKT JO01 23
2026-02-16 16:28 10.140147 -25 IK2HNG JN45 30
2026-02-16 16:28 10.140126 -23 G0MBA JO01 23
2026-02-16 16:26 10.140195 -27 LA3JJ JO59 37
2026-02-16 16:24 10.140252 -29 IZ2FER JN45 20
2026-02-16 16:24 10.140217 -23 YT1DL KN04 20
2026-02-16 16:22 10.140218 -24 YT1DL KN04 20
2026-02-16 16:22 10.140213 -20 F4ASK IN96 37
2026-02-16 16:20 10.140161 -27 ON5DH JO21 23
2026-02-16 16:20 10.140147 -24 <IK2HNG> JN45TP 30
2026-02-16 16:20 10.140119 -28 HB4FV JN36 30
2026-02-16 16:18 10.140244 -14 G3JKF JO00 33
2026-02-16 16:18 10.140162 -24 G0PKT JO01 23
2026-02-16 16:18 10.140126 -27 G0MBA JO01 23
2026-02-16 16:16 10.140171 -16 DK4TJ JO31 23
2026-02-16 16:16 10.140147 -26 IK2HNG JN45 30
2026-02-16 16:14 10.140074 -23 DF1KU JO30 30
2026-02-16 16:12 10.140147 -25 <IK2HNG> JN45TP 30
2026-02-16 16:12 10.140142 -17 HB9AK JN36 23
2026-02-16 16:10 10.140228 -28 SA7CND JO76 20
2026-02-16 16:10 10.140195 -27 PA3DSC JO21 23
2026-02-16 16:10 10.140074 -10 DF1KU JO30 30
2026-02-16 16:08 10.140275 -18 LX0QRP JN39 23
2026-02-16 16:08 10.140197 -14 OZ2JBR JO65 37
2026-02-16 16:08 10.140195 -21 M0PWX JO01 30
2026-02-16 16:08 10.140171 -15 OZ9ACF JO65 37
2026-02-16 16:08 10.140147 -24 IK2HNG JN45 30
2026-02-16 16:08 10.140126 -26 G0MBA JO01 23
2026-02-16 16:08 10.140092 -19 5P1NSA JO65 47
2026-02-16 16:06 10.140212 -25 F4GOH IN78 20
2026-02-16 16:06 10.140205 -25 SM5CJW JO89 23
2026-02-16 16:06 10.140074 -15 DF1KU JO30 30
2026-02-16 16:04 10.140219 -29 YT1DL KN04 20
2026-02-16 16:04 10.140146 -24 <IK2HNG> JN45TP 30
2026-02-16 16:04 10.140118 -27 HB4FV JN36 30
2026-02-16 16:02 10.140283 -24 DF1VB JO31 23
2026-02-16 16:02 10.140275 -22 LX0QRP JN39 23
2026-02-16 16:02 10.140218 -27 YT1DL KN04 20
2026-02-16 16:02 10.140213 -24 ON4WS JO20 20
2026-02-16 16:02 10.140186 -19 <TA4/G8SCU> KM56VO 37
2026-02-16 16:02 10.140074 -14 DF1KU JO30 30
2026-02-16 16:00 10.140186 -21 TA4/G8SCU JO30 37
2026-02-16 16:00 10.140169 -21 DK4TJ JO31 23
2026-02-16 15:58 7.040198 -18 OE5FXC JN87 23
2026-02-16 15:58 7.040156 -15 DJ7KL JN48 37
2026-02-16 15:58 7.040118 -22 DL5FCE JO41 33
2026-02-16 15:56 7.040198 -20 <OE5FXC> JN87BV 23
2026-02-16 15:56 7.040174 -27 DK8JP JO31 30
2026-02-16 15:56 7.040161 -24 G4HSB IO94 23
2026-02-16 15:54 7.040197 -20 OE5FXC JN87 23
2026-02-16 15:54 7.040119 -23 DL5FCE JO41 33
2026-02-16 15:54 7.040067 -6 HA5TBN JN97 37
2026-02-16 15:54 7.040036 -11 DK2DB JN48 37
2026-02-16 15:52 7.040197 -18 <OE5FXC> JN87BV 23
2026-02-16 15:52 7.040066 -13 DH5IS JN49 37
2026-02-16 15:52 7.040046 -20 IV3UJD JN66 37
2026-02-16 15:52 7.040037 -26 OK2SAM JN99 27
2026-02-16 15:52 7.039998 -20 <DG8SF> JN48XJ 23
2026-02-16 15:50 7.040198 -18 OE5FXC JN87 23
2026-02-16 15:50 7.040151 -26 DK3TG JN58 23
2026-02-16 15:50 7.040145 -24 SO2O JO94 23
2026-02-16 15:50 7.040119 -24 DL5FCE JO41 33
2026-02-16 15:50 7.040036 -12 DK2DB JN48 37
2026-02-16 15:50 7.040012 -19 OE6LHG JN77 23
2026-02-16 15:50 7.039998 -23 DG8SF JN48 23
2026-02-16 15:48 7.040197 -16 <OE5FXC> JN87BV 23
2026-02-16 15:48 7.040149 -22 HB9AFZ JN46 40
2026-02-16 15:46 7.040196 -19 OE5FXC JN87 23
2026-02-16 15:46 7.040175 -27 DK8JP JO31 30
2026-02-16 15:46 7.040156 -20 DJ7KL JN48 37
2026-02-16 15:46 7.040117 -23 DL5FCE JO41 33
2026-02-16 15:46 7.040083 -27 DL4XJ JO42 30
2026-02-16 15:46 7.040077 -21 OZ2JBR JO65 37
2026-02-16 15:46 7.040067 -7 HA5TBN JN97 37
2026-02-16 15:46 7.040017 -26 G4HSB IO94 23
2026-02-16 15:44 7.040119 -27 PA0GAB JO33 20
2026-02-16 15:44 7.040071 -29 PA3JWS JO30 33
2026-02-16 15:42 7.040117 -22 DL5FCE JO41 33
2026-02-16 15:42 7.040107 -28 PA0ANH JO22 27
2026-02-16 15:42 7.040095 -30 DL6NL JO50 27
2026-02-16 15:42 7.040066 -13 DH5IS JN49 37
2026-02-16 15:42 7.040037 -29 OK2SAM JN99 27
2026-02-16 15:40 7.040148 -26 HB9AK JN36 23
2026-02-16 15:40 7.040107 -27 SO2O JO94 23
2026-02-16 15:40 7.040097 -3 DL5UY JN48 37
2026-02-16 15:40 7.040020 -24 DK3TG JN58 23
2026-02-16 15:38 7.040122 -23 DL1FX JN49 23
2026-02-16 15:36 7.040157 -25 <DG1GHR> JN48AO 37
2026-02-16 15:36 7.040149 -22 HB9AFZ JN46 40
2026-02-16 15:36 7.040070 -28 PA3JWS JO30 33
2026-02-16 15:36 7.040067 -7 HA5TBN JN97 37
2026-02-16 15:36 7.040059 -24 G4HSB IO94 23
2026-02-16 15:34 7.040117 -23 DL5FCE JO41 33
2026-02-16 15:34 7.040070 -29 PA3JWS JO30 33
2026-02-16 15:34 7.040066 -19 DH5IS JN49 37
2026-02-16 15:34 7.040059 -22 OE6LHG JN77 23
2026-02-16 15:32 7.040189 -21 <DG8SF> JN48XJ 23
2026-02-16 15:32 7.040157 -17 DJ7KL JN48 37
2026-02-16 15:32 7.040108 -29 <PA0ANH> JO22LH 27
2026-02-16 15:32 7.040037 -24 OK2SAM JN99 27
2026-02-16 15:32 7.040000 -25 <HG7RED> JN97KJ 23
2026-02-16 15:30 7.040189 -21 DG8SF JN48 23
2026-02-16 15:30 7.040119 -21 DL5FCE JO41 33
2026-02-16 15:30 7.040107 -25 SO2O JO94 23
2026-02-16 15:30 7.040101 -26 DK3TG JN58 23
2026-02-16 15:30 7.040000 -27 HG7RED JN97 23
2026-02-16 15:28 7.040152 -26 G4HSB IO94 23
2026-02-16 15:28 7.040115 -30 OE3KFB JN78 37
2026-02-16 15:28 7.040067 -10 HA5TBN JN97 37
2026-02-16 15:26 7.040119 -23 DL5FCE JO41 33
2026-02-16 15:26 7.040066 -14 DH5IS JN49 37
2026-02-16 15:24 7.040149 -22 HB9AFZ JN46 40
2026-02-16 15:24 7.040096 -24 IV3UJD JN66 37
2026-02-16 15:22 7.040119 -27 ON4WS JO20 30
2026-02-16 15:22 7.040117 -20 DL5FCE JO41 33
2026-02-16 15:22 7.040107 -27 PA0ANH JO22 27
2026-02-16 15:22 7.040037 -26 OK2SAM JN99 27
2026-02-16 15:20 7.040157 -20 DJ7KL JN48 37
2026-02-16 15:20 7.040113 -26 DK3TG JN58 23
2026-02-16 15:20 7.040097 -19 OE1SJS JN88 30
2026-02-16 15:20 7.040097 -2 DL5UY JN48 37
2026-02-16 15:20 7.040086 -27 IV3UJD JN66 37
2026-02-16 15:20 7.040034 -28 OZ7IT JO65 37
2026-02-16 15:18 7.040132 -26 G4HSB IO94 23
2026-02-16 15:18 7.040118 -22 DL5FCE JO41 33
2026-02-16 15:18 7.040067 -8 HA5TBN JN97 37
2026-02-16 15:18 7.040066 -15 DH5IS JN49 37
2026-02-16 15:18 7.040064 -10 OE6LHG JN77 23
2026-02-16 15:18 7.040041 -28 DL2JKK JO61 23
2026-02-16 15:16 7.040115 -28 OE3KFB JN78 37
2026-02-16 15:16 7.040076 -25 IV3UJD JN66 37
2026-02-16 15:14 7.040175 -26 DK8JP JO31 30
2026-02-16 15:14 7.040117 -21 DL5FCE JO41 33
2026-02-16 15:12 7.040178 -19 <DG8SF> JN48XJ 23
2026-02-16 15:12 7.040149 -21 HB9AFZ JN46 40
2026-02-16 15:12 7.040122 -22 DL1FX JN49 23
2026-02-16 15:12 7.040117 -23 ON4WS JO20 30
2026-02-16 15:12 7.040107 -26 <PA0ANH> JO22LH 27
2026-02-16 15:12 7.040037 -27 OK2SAM JN99 27
2026-02-16 15:10 7.040178 -19 DG8SF JN48 23
2026-02-16 15:10 7.040149 -28 SO2O JO94 23
2026-02-16 15:10 7.040147 -22 HB9AK JN36 23
2026-02-16 15:10 7.040142 -25 DK3TG JN58 23
2026-02-16 15:10 7.040119 -22 DL5FCE JO41 33
2026-02-16 15:10 7.040101 -27 DL6NL JO50 27
2026-02-16 15:10 7.040067 -8 HA5TBN JN97 37
2026-02-16 15:08 7.040174 -30 DK8JP JO31 30
2026-02-16 15:08 7.040115 -30 OE3KFB JN78 37
2026-02-16 15:08 7.040111 -25 SR8RJS KN09 23
2026-02-16 15:08 7.040066 -15 DH5IS JN49 37
2026-02-16 15:08 7.040056 -24 IV3UJD JN66 37
2026-02-16 15:08 7.040036 -15 DK2DB JN48 37
2026-02-16 15:08 7.040013 -26 G4HSB IO94 23
2026-02-16 15:06 7.040117 -19 DL5FCE JO41 33
2026-02-16 15:06 7.040097 -26 DK9WT JO30 23
2026-02-16 15:06 7.040076 -18 OZ2JBR JO65 37
2026-02-16 15:06 7.040034 -26 OZ7IT JO65 37
2026-02-16 15:04 7.040156 -15 DJ7KL JN48 37
2026-02-16 15:02 7.040191 -22 OE6LHG JN77 23
2026-02-16 15:02 7.040117 -22 DL5FCE JO41 33
2026-02-16 15:02 7.040107 -22 PA0ANH JO22 27
2026-02-16 15:02 7.040067 -11 HA5TBN JN97 37
2026-02-16 15:02 7.040036 -13 DK2DB JN48 37
2026-02-16 15:00 7.040182 -26 DK3TG JN58 23
2026-02-16 15:00 7.040175 -30 DK8JP JO31 30
2026-02-16 15:00 7.040149 -24 HB9AFZ JN46 40
2026-02-16 15:00 7.040121 -22 DL1FX JN49 23
2026-02-16 15:00 7.040088 -27 SO2O JO94 23
2026-02-16 15:00 7.040036 -27 IV3UJD JN66 37
2026-02-16 14:58 7.040197 -19 <OE5FXC> JN87BV 23
2026-02-16 14:58 7.040174 -28 DK8JP JO31 30
2026-02-16 14:58 7.040117 -22 DL5FCE JO41 33
2026-02-16 14:58 7.040097 -4 DL5UY JN48 37
2026-02-16 14:58 7.040066 -16 DH5IS JN49 37
2026-02-16 14:56 7.040197 -19 OE5FXC JN87 23
2026-02-16 14:56 7.040146 -26 IV3UJD JN66 37
2026-02-16 14:54 7.040197 -19 <OE5FXC> JN87BV 23
2026-02-16 14:54 7.040157 -16 DJ7KL JN48 37
2026-02-16 14:54 7.040117 -21 DL5FCE JO41 33
2026-02-16 14:52 7.040197 -22 OE5FXC JN87 23
2026-02-16 14:52 7.040165 -28 <HG7RED> JN97KJ 23
2026-02-16 14:52 7.040119 -28 ON4WS JO20 30
2026-02-16 14:52 7.040107 -28 <PA0ANH> JO22LH 27
2026-02-16 14:52 7.040088 -21 <DG8SF> JN48XJ 23
2026-02-16 14:52 7.040036 -15 DK2DB JN48 37
2026-02-16 14:50 7.040197 -20 <OE5FXC> JN87BV 23
2026-02-16 14:50 7.040175 -29 DK8JP JO31 30
2026-02-16 14:50 7.040165 -28 HG7RED JN97 23
2026-02-16 14:50 7.040117 -22 DL5FCE JO41 33
2026-02-16 14:50 7.040088 -22 DG8SF JN48 23
2026-02-16 14:50 7.040077 -29 SO2O JO94 23
2026-02-16 14:50 7.040034 -31 OZ7IT JO65 37
2026-02-16 14:50 7.040003 -26 DK3TG JN57 23
2026-02-16 14:48 7.040197 -17 OE5FXC JN87 23
2026-02-16 14:48 7.040175 -24 DK8JP JO31 30
2026-02-16 14:48 7.040149 -25 HB9AFZ JN46 40
2026-02-16 14:46 7.040197 -21 <OE5FXC> JN87BV 23
2026-02-16 14:46 7.040174 -25 DK8JP JO31 30
2026-02-16 14:46 7.040119 -22 DL5FCE JO41 33
2026-02-16 14:46 7.040097 -24 DK9WT JO30 23
2026-02-16 14:46 7.040072 -28 OZ9ACF JO65 37
2026-02-16 14:46 7.040066 -17 DH5IS JN49 37
2026-02-16 14:46 7.040020 -26 OE6LHG JN77 23
2026-02-16 14:44 7.040151 -26 <DG1GHR> JN48AO 37
2026-02-16 14:44 7.040116 -26 IV3UJD JN66 37
2026-02-16 14:44 7.040036 -12 DK2DB JN48 37
2026-02-16 14:42 7.040117 -22 DL5FCE JO41 33
2026-02-16 14:42 7.040107 -27 PA0ANH JO22 27
2026-02-16 14:42 7.040037 -27 OK2SAM JN99 27
2026-02-16 14:40 7.040157 -20 DJ7KL JN48 37
2026-02-16 14:40 7.040148 -24 HB9AK JN36 23
2026-02-16 14:40 7.040119 -25 SO2O JO94 23
2026-02-16 14:38 7.040122 -22 DL1FX JN49 23
2026-02-16 14:38 7.040011 -21 G4HSB IO94 23
2026-02-16 14:36 7.040149 -23 HB9AFZ JN46 40
2026-02-16 14:36 7.040097 -2 DL5UY JN48 37
2026-02-16 14:36 7.040066 -18 DH5IS JN49 37
2026-02-16 14:34 7.040119 -23 DL5FCE JO41 33
2026-02-16 14:34 7.040034 -26 OZ7IT JO65 37
2026-02-16 14:32 7.040119 -21 <DG8SF> JN48XJ 23
2026-02-16 14:32 7.040118 -27 ON4WS JO20 30
2026-02-16 14:32 7.040086 -26 IV3UJD JN66 37
2026-02-16 14:32 7.040036 -12 DK2DB JN48 37
2026-02-16 14:30 7.040141 -22 OE6LHG JN77 23
2026-02-16 14:30 7.040119 -20 DG8SF JN48 23
2026-02-16 14:30 7.040118 -25 DL5FCE JO41 33
2026-02-16 14:28 7.040157 -19 DJ7KL JN48 37
2026-02-16 14:28 7.040006 -28 G4HSB IO94 23
2026-02-16 14:26 7.040142 -28 F4IDD JN36 23
2026-02-16 14:26 7.040117 -22 DL5FCE JO41 33
2026-02-16 14:26 7.040083 -27 DL4XJ JO42 30
2026-02-16 14:24 7.040149 -25 HB9AFZ JN46 40
2026-02-16 14:24 7.040028 -29 SR8RJS KN09 23
2026-02-16 14:22 7.040117 -23 DL5FCE JO41 33
2026-02-16 14:22 7.040107 -27 PA0ANH JO22 27
2026-02-16 14:22 7.040036 -12 DK2DB JN48 37
2026-02-16 14:18 7.040156 -18 DJ7KL JN48 37
2026-02-16 14:18 7.040117 -25 DL5FCE JO41 33
2026-02-16 14:18 7.040112 -28 <DG1GHR> JN48AO 37
2026-02-16 14:18 7.040097 -4 DL5UY JN48 37
2026-02-16 14:16 7.040112 -29 DG1GHR JN48 37
2026-02-16 14:14 7.040118 -21 DL5FCE JO41 33
2026-02-16 14:14 7.040087 -25 OE6LHG JN77 23
2026-02-16 14:12 7.040174 -30 DK8JP JO31 30
2026-02-16 14:12 7.040149 -25 HB9AFZ JN46 40
2026-02-16 14:12 7.040122 -24 DL1FX JN49 23
2026-02-16 14:12 7.040117 -26 ON4WS JO20 30
2026-02-16 14:12 7.040000 -19 <DG8SF> JN48XJ 23
2026-02-16 14:10 7.040147 -26 HB9AK JN36 23
2026-02-16 14:10 7.040130 -27 HG7RED JN97 23
2026-02-16 14:10 7.040117 -26 DL5FCE JO41 33
2026-02-16 14:10 7.040037 -15 DK2DB JN48 37
2026-02-16 14:10 7.040000 -19 DG8SF JN48 23
2026-02-16 14:06 7.040174 -25 DK8JP JO31 30
2026-02-16 14:06 7.040157 -18 DJ7KL JN48 37
2026-02-16 14:06 7.040117 -27 DL5FCE JO41 33
2026-02-16 14:06 7.040097 -27 DK9WT JO30 23
2026-02-16 14:02 7.040174 -29 DK8JP JO31 30
2026-02-16 14:02 7.040119 -22 DL5FCE JO41 33
2026-02-16 14:02 7.040107 -27 PA0ANH JO22 27
2026-02-16 14:00 7.040150 -26 HB9AFZ JN46 40
2026-02-16 14:00 7.040121 -24 DL1FX JN49 23
2026-02-16 13:58 14.097083 -23 G4HSB IO94 23
2026-02-16 13:54 14.097002 -17 G4GCI IO90 37
2026-02-16 13:52 14.097045 -24 G4HSB IO94 23
2026-02-16 13:52 14.096997 -27 G7FTN IO83 37
2026-02-16 13:50 14.097118 -25 <G4LEN> IO81UT 37
2026-02-16 13:50 14.097093 -25 M0WMG IO95 37
2026-02-16 13:50 14.097081 -25 <TA4/G8SCU> KM56VO 37
2026-02-16 13:46 14.097102 -21 G4HSB IO94 23
2026-02-16 13:44 14.097018 -22 R2BIY KO85 37
2026-02-16 13:42 14.097145 -28 2E0DLC IO93 23
2026-02-16 13:42 14.097010 -16 G8MCD IO91 23
2026-02-16 13:40 14.097082 -27 TA4/G8SCU IO91 37
2026-02-16 13:40 14.097002 -20 G4HSB IO94 23
2026-02-16 13:38 14.097010 -12 G8MCD IO91 23
2026-02-16 13:36 14.097021 -28 G4GOC IO92 23
2026-02-16 13:36 14.097005 -23 OH5GES KP30 27
2026-02-16 13:34 14.097029 -20 G4HSB IO94 23
2026-02-16 13:30 14.097093 -21 G6UZT IO82 33
2026-02-16 13:30 14.097082 -27 <TA4/G8SCU> KM56VO 37
2026-02-16 13:30 14.097051 -25 G8ORM IO93 37
2026-02-16 13:28 14.097095 -29 G4JIX IO94 37
2026-02-16 13:28 14.097082 -27 TA4/G8SCU IO94 37
2026-02-16 13:28 14.097031 -21 G4HSB IO94 23
2026-02-16 13:26 14.097007 -15 G4GCI IO90 37
2026-02-16 13:22 14.097048 -23 G4HSB IO94 23
2026-02-16 13:20 14.097082 -25 TA4/G8SCU IO94 37
2026-02-16 13:18 14.097145 -29 2E0DLC IO93 23
2026-02-16 13:16 14.097095 -17 G4HSB IO94 23
2026-02-16 13:14 14.097093 -21 G6UZT IO82 33
2026-02-16 13:14 14.097010 -17 G8MCD IO91 23
2026-02-16 13:10 14.097118 -26 G4LEN IO81 37
2026-02-16 13:10 14.097116 -21 G4HSB IO94 23
2026-02-16 13:10 14.097082 -26 <TA4/G8SCU> KM56VO 37
2026-02-16 13:10 14.097010 -18 G8MCD IO91 23
2026-02-16 13:08 14.097017 -24 R2BIY KO85 37
2026-02-16 13:06 14.097101 -23 G4EAG JO02 37
