Receiver Configuration

When enabled, the receiver will change frequency at selected times.
Changing the frequency will take effect within two minutes.
When enabled, the receiver will automatically post the spots to WSPRnet.org. Requires Internet connection.
 Download spots RemoteQTH.com 
SP2SGQ • grid JO70FC
3.5686 MHz (hopping ON) • uploading ON
Time (UTC) Frequency SNR Callsign Locator Power [dBm]
2026-03-03 21:32 3.570169 -21 DL9ZY JO30 37
2026-03-03 21:32 3.570081 -33 9W1APK AH47 33
2026-03-03 21:30 3.570108 -24 DF6PW JO40 27
2026-03-03 21:28 3.570108 -28 DF6PW JO40 27
2026-03-03 21:26 3.570035 -27 G4HSB IO94 23
2026-03-03 21:26 3.570006 -27 SP2LNY JO94 23
2026-03-03 21:24 3.570169 -21 DL9ZY JO30 37
2026-03-03 21:24 3.570150 -24 OE6LHG JN77 23
2026-03-03 21:22 3.570108 -26 DF6PW JO40 27
2026-03-03 21:22 3.570067 -19 3Z2Z JO83 37
2026-03-03 21:20 3.570108 -24 DF6PW JO40 27
2026-03-03 21:16 3.570109 -27 G4HSB IO94 23
2026-03-03 21:14 3.570169 -18 DL9ZY JO30 37
2026-03-03 21:14 3.570108 -25 DF6PW JO40 27
2026-03-03 21:12 3.570108 -28 DF6PW JO40 27
2026-03-03 21:12 3.570102 -25 SP2LNY JO94 23
2026-03-03 21:06 3.570149 -27 HB9AK JN36 23
2026-03-03 21:06 3.570108 -26 DF6PW JO40 27
2026-03-03 21:04 3.570169 -20 DL9ZY JO30 37
2026-03-03 21:04 3.570108 -27 DF6PW JO40 27
2026-03-03 21:02 3.570067 -18 3Z2Z JO83 37
2026-03-03 20:58 3.570122 -27 SP2LNY JO94 23
2026-03-03 20:58 3.570108 -25 DF6PW JO40 27
2026-03-03 20:56 3.570169 -20 DL9ZY JO30 37
2026-03-03 20:56 3.570108 -27 DF6PW JO40 27
2026-03-03 20:52 3.570123 -30 DL1FX JN49 23
2026-03-03 20:50 3.570170 -20 DL9ZY JO30 37
2026-03-03 20:50 3.570108 -25 DF6PW JO40 27
2026-03-03 20:48 3.570108 -29 DF6PW JO40 27
2026-03-03 20:42 3.570169 -26 DL9ZY JO30 37
2026-03-03 20:42 3.570108 -26 DF6PW JO40 27
2026-03-03 20:40 3.570108 -27 DF6PW JO40 27
2026-03-03 20:36 3.570170 -23 DL9ZY JO30 37
2026-03-03 20:36 3.570149 -24 HB9AK JN36 23
2026-03-03 20:34 3.570108 -27 DF6PW JO40 27
2026-03-03 20:34 3.570091 -27 DL4XJ JO42 30
2026-03-03 20:32 3.570169 -20 DL9ZY JO30 37
2026-03-03 20:30 3.570119 -26 SP2LNY JO94 23
2026-03-03 20:26 3.570169 -21 DL9ZY JO30 37
2026-03-03 20:26 3.570108 -26 DF6PW JO40 27
2026-03-03 20:24 3.570108 -28 DF6PW JO40 27
2026-03-03 20:22 3.570091 -26 DL4XJ JO42 30
2026-03-03 20:20 3.570177 -28 OE6LHG JN77 23
2026-03-03 20:20 3.570169 -20 DL9ZY JO30 37
2026-03-03 20:20 3.570123 -27 DL1FX JN49 23
2026-03-03 20:18 3.570108 -26 DF6PW JO40 27
2026-03-03 20:18 3.570075 -29 G4HSB IO94 23
2026-03-03 20:16 3.570107 -25 DF6PW JO40 27
2026-03-03 20:16 3.570019 -29 SP2LNY JO94 23
2026-03-03 20:14 3.570170 -17 DL9ZY JO30 37
2026-03-03 20:10 3.570169 -18 DL9ZY JO30 37
2026-03-03 20:10 3.570145 -28 OK2SAM JN99 27
2026-03-03 20:10 3.570092 -28 DL4XJ JO42 30
2026-03-03 20:08 3.570108 -24 DF6PW JO40 27
2026-03-03 20:08 3.570065 -27 G4HSB IO94 23
2026-03-03 20:06 3.570169 -17 DL9ZY JO30 37
2026-03-03 20:06 3.570160 -25 <HG7RED> JN97KJ 23
2026-03-03 20:02 3.570169 -18 DL9ZY JO30 37
2026-03-03 20:02 3.570156 -29 OK1IAW JO70 23
2026-03-03 20:02 3.570148 -24 SP2LNY JO94 23
2026-03-03 20:02 3.570108 -24 DF6PW JO40 27
2026-03-03 20:00 3.570108 -21 DF6PW JO40 27
2026-03-03 19:58 10.140220 -25 F4GOH IN78 20
2026-03-03 19:58 10.140190 -26 G4GOC IO92 23
2026-03-03 19:58 10.140119 -15 R2BIY KO85 37
2026-03-03 19:58 10.140100 -30 G1MEI IO91 23
2026-03-03 19:56 10.140239 -26 M0NIF IO90 23
2026-03-03 19:56 10.140220 -30 F4GOH IN78 20
2026-03-03 19:56 10.140212 -29 F4ASK IN96 37
2026-03-03 19:56 10.140172 -26 G4JQT/P IN96 23
2026-03-03 19:56 10.140158 -27 GJ7DNI IN89 23
2026-03-03 19:54 10.140245 -17 M0HZE IO81 37
2026-03-03 19:54 10.140199 -28 SM3ESX JP82 23
2026-03-03 19:54 10.140164 -23 G4LRP IO91 30
2026-03-03 19:52 10.140163 -23 G4LRP IO91 30
2026-03-03 19:50 10.140223 -26 F4GOH IN78 20
2026-03-03 19:50 10.140147 -27 G7GXK IO90 23
2026-03-03 19:48 10.140244 -15 G3JKF JO00 33
2026-03-03 19:46 10.140220 -26 F4GOH IN78 20
2026-03-03 19:46 10.140212 -21 F4ASK IN96 37
2026-03-03 19:44 10.140245 -22 M0HZE IO81 37
2026-03-03 19:44 10.140110 -25 M6GLD JO02 23
2026-03-03 19:42 10.140119 -15 R2BIY KO85 37
2026-03-03 19:40 10.140219 -24 F4GOH IN78 20
2026-03-03 19:40 10.140190 -26 RU5C KO95 23
2026-03-03 19:38 10.140212 -19 F4ASK IN96 37
2026-03-03 19:36 10.140245 -16 M0HZE IO81 37
2026-03-03 19:36 10.140221 -21 F4GOH IN78 20
2026-03-03 19:36 10.140176 -27 <G7GXK> IO90IS 23
2026-03-03 19:36 10.140153 -20 G8ORM IO93 37
2026-03-03 19:34 10.140297 -25 G4GOC IO92 23
2026-03-03 19:34 10.140221 -21 F4GOH IN78 20
2026-03-03 19:34 10.140176 -28 G7GXK IO90 23
2026-03-03 19:34 10.140106 -26 G4JQT/P IO90 23
2026-03-03 19:32 10.140195 -26 R7BF KN96 23
2026-03-03 19:32 10.140184 -16 F8BOJ JN16 37
2026-03-03 19:32 10.140131 -28 F4GMT IN93 23
2026-03-03 19:30 10.140189 -28 RU5C KO95 23
2026-03-03 19:30 10.140183 -23 EI3JQB IO51 23
2026-03-03 19:30 10.140116 -27 GJ7DNI IN89 23
2026-03-03 19:28 10.140244 -13 G3JKF JO00 33
2026-03-03 19:28 10.140222 -21 G4LEN IO81 37
2026-03-03 19:28 10.140213 -16 F4ASK IN96 37
2026-03-03 19:28 10.140161 -15 G0PKT JO01 23
2026-03-03 19:28 10.140126 -9 G0MBA JO01 23
2026-03-03 19:26 10.140245 -21 M0HZE IO81 37
2026-03-03 19:26 10.140223 -24 F4GOH IN78 20
2026-03-03 19:26 10.140184 -10 F8BOJ JN16 37
2026-03-03 19:26 10.140169 -26 GJ7DNI IN89 23
2026-03-03 19:24 10.140266 -25 M6GLD JO02 23
2026-03-03 19:24 10.140248 -27 9D1J LL69 33
2026-03-03 19:24 10.140158 -22 <M0NIF> IO90HX 23
2026-03-03 19:24 10.140119 -20 R2BIY KO85 37
2026-03-03 19:24 10.140075 -16 GJ7DNI IN89 23
2026-03-03 19:22 10.140222 -23 F4GOH IN78 20
2026-03-03 19:22 10.140192 -28 G4SFS IO81 23
2026-03-03 19:22 10.140165 -26 GJ7DNI IN89 23
2026-03-03 19:20 10.140213 -17 F4ASK IN96 37
2026-03-03 19:20 10.140132 -30 <G7GXK> IO90IS 23
2026-03-03 19:18 10.140162 -20 G0PKT JO01 23
2026-03-03 19:18 10.140126 -15 G0MBA JO01 23
2026-03-03 19:16 10.140245 -19 M0HZE IO81 37
2026-03-03 19:16 10.140184 -8 F8BOJ JN16 37
2026-03-03 19:16 10.140154 -25 G8ORM IO93 37
2026-03-03 19:16 10.140143 -26 4Z4TJ KM71 27
2026-03-03 19:14 10.140221 -22 G6WZA IO80 23
2026-03-03 19:14 10.140219 -22 F4GOH IN78 20
2026-03-03 19:14 10.140181 -21 EI3JQB IO51 23
2026-03-03 19:12 10.140093 -31 GJ7DNI IN89 23
2026-03-03 19:10 10.140229 -28 G4GOC IO92 23
2026-03-03 19:10 10.140184 -10 F8BOJ JN16 37
2026-03-03 19:10 10.140129 -27 GJ7DNI IN89 23
2026-03-03 19:08 10.140244 -15 G3JKF JO00 33
2026-03-03 19:08 10.140212 -20 F4ASK IN96 37
2026-03-03 19:08 10.140196 -14 M0PWX JO01 30
2026-03-03 19:08 10.140162 -19 G0PKT JO01 23
2026-03-03 19:08 10.140154 -22 G8ORM IO93 37
2026-03-03 19:08 10.140126 -16 G0MBA JO01 23
2026-03-03 19:08 10.140094 -10 ES2MA KO29 37
2026-03-03 19:06 10.140245 -17 M0HZE IO81 37
2026-03-03 19:06 10.140119 -21 R2BIY KO85 37
2026-03-03 19:04 10.140294 -28 9D1J LL69 33
2026-03-03 19:04 10.140116 -25 GJ7DNI IN89 23
2026-03-03 19:02 10.140247 -20 SM5CJW JO89 23
2026-03-03 19:02 10.140219 -23 F4GOH IN78 20
2026-03-03 19:02 10.140184 -11 F8BOJ JN16 37
2026-03-03 19:00 10.140245 -23 M0HZE IO81 37
2026-03-03 19:00 10.140220 -24 F4GOH IN78 20
2026-03-03 19:00 10.140213 -23 F4ASK IN96 37
2026-03-03 19:00 10.140140 -25 4Z4TJ KM71 27
2026-03-03 18:58 10.140239 -26 EI3JQB IO51 23
2026-03-03 18:58 10.140162 -20 G0PKT JO01 23
2026-03-03 18:58 10.140154 -21 G8ORM IO93 37
2026-03-03 18:58 10.140126 -18 G0MBA JO01 23
2026-03-03 18:56 10.140140 -27 4Z4TJ KM71 27
2026-03-03 18:54 10.140221 -27 G6WZA IO80 23
2026-03-03 18:54 10.140183 -11 F8BOJ JN16 37
2026-03-03 18:52 10.140245 -16 M0HZE IO81 37
2026-03-03 18:52 10.140217 -24 F4GOH IN78 20
2026-03-03 18:52 10.140212 -22 F4ASK IN96 37
2026-03-03 18:50 10.140267 -23 SM5CJW JO89 23
2026-03-03 18:50 10.140119 -25 R2BIY KO85 37
2026-03-03 18:48 10.140244 -16 G3JKF JO00 33
2026-03-03 18:48 10.140220 -22 F4GOH IN78 20
2026-03-03 18:48 10.140172 -25 F4GMT IN93 23
2026-03-03 18:48 10.140162 -22 G0PKT JO01 23
2026-03-03 18:48 10.140154 -26 G8ORM IO93 37
2026-03-03 18:48 10.140126 -15 G0MBA JO01 23
2026-03-03 18:46 10.140296 -29 G4GOC IO92 23
2026-03-03 18:46 10.140245 -21 M0HZE IO81 37
2026-03-03 18:46 10.140183 -15 F8BOJ JN16 37
2026-03-03 18:44 10.140217 -21 F4GOH IN78 20
2026-03-03 18:42 10.140244 -20 OH3FR KP20 33
2026-03-03 18:42 10.140217 -24 F4GOH IN78 20
2026-03-03 18:42 10.140181 -23 EI3JQB IO51 23
2026-03-03 18:40 10.140245 -20 M0HZE IO81 37
2026-03-03 18:40 10.140218 -22 F4GOH IN78 20
2026-03-03 18:40 10.140194 -26 LA3JJ JO59 37
2026-03-03 18:38 10.140218 -23 F4GOH IN78 20
2026-03-03 18:38 10.140162 -22 G0PKT JO01 23
2026-03-03 18:38 10.140142 -24 SM5CJW JO89 23
2026-03-03 18:38 10.140127 -20 G0MBA JO01 23
2026-03-03 18:36 10.140219 -26 F4GOH IN78 20
2026-03-03 18:36 10.140184 -17 F8BOJ JN16 37
2026-03-03 18:34 10.140259 -25 M6GLD JO02 23
2026-03-03 18:34 10.140245 -24 M0HZE IO81 37
2026-03-03 18:34 10.140220 -24 F4GOH IN78 20
2026-03-03 18:32 10.140296 -32 <G7GXK> IO90IS 23
2026-03-03 18:32 10.140214 -21 ON4WS JO20 20
2026-03-03 18:32 10.140190 -24 ON5DH JO21 23
2026-03-03 18:32 10.140119 -28 R2BIY KO85 37
2026-03-03 18:30 10.140218 -20 F4GOH IN78 20
2026-03-03 18:30 10.140213 -16 F4ASK IN96 37
2026-03-03 18:28 10.140236 -27 SM6YPE JO67 23
2026-03-03 18:28 10.140218 -23 F4GOH IN78 20
2026-03-03 18:28 10.140198 -14 YO6FNF KN25 20
2026-03-03 18:28 10.140162 -17 G0PKT JO01 23
2026-03-03 18:28 10.140126 -22 G0MBA JO01 23
2026-03-03 18:28 10.140119 -28 HB4FV JN36 30
2026-03-03 18:26 10.140199 -24 SM5CJW JO89 23
2026-03-03 18:26 10.140184 -17 F8BOJ JN16 37
2026-03-03 18:26 10.140155 -24 EI3JQB IO51 23
2026-03-03 18:24 10.140260 -23 G0MQW IO91 30
2026-03-03 18:24 10.140245 -18 M0HZE IO81 37
2026-03-03 18:24 10.140214 -25 ON4WS JO20 10
2026-03-03 18:22 10.140266 -28 G4GOC IO92 23
2026-03-03 18:22 10.140213 -18 ON4WS JO20 20
2026-03-03 18:22 10.140196 -25 YO6DN KN26 23
2026-03-03 18:22 10.140170 -29 IK1JNS JN35 23
2026-03-03 18:22 10.140093 -25 GJ7DNI IN89 23
2026-03-03 18:20 10.140213 -19 F4ASK IN96 37
2026-03-03 18:20 10.140197 -24 PA3DSC JO21 23
2026-03-03 18:20 10.140193 -26 I2S/000AAA JO21 37
2026-03-03 18:20 10.140184 -13 F8BOJ JN16 37
2026-03-03 18:20 10.140119 -20 HB4FV JN36 30
2026-03-03 18:18 10.140162 -22 G0PKT JO01 23
2026-03-03 18:18 10.140126 -20 G0MBA JO01 23
2026-03-03 18:16 10.140289 -28 ON5DH JO21 23
2026-03-03 18:16 10.140275 -28 SA7CND JO76 20
2026-03-03 18:16 10.140250 -25 GJ7DNI IN89 23
2026-03-03 18:16 10.140215 -22 F4GOH IN78 20
2026-03-03 18:16 10.140213 -24 <M0NIF> IO90HX 23
2026-03-03 18:14 10.140215 -22 F4GOH IN78 20
2026-03-03 18:14 10.140209 -23 YT1DL KN04 20
2026-03-03 18:12 10.140245 -18 M0HZE IO81 37
2026-03-03 18:12 10.140213 -15 ON4WS JO20 20
2026-03-03 18:12 10.140213 -20 F4ASK IN96 37
2026-03-03 18:12 10.140184 -21 F8BOJ JN16 37
2026-03-03 18:12 10.140170 -28 IK1JNS JN35 23
2026-03-03 18:12 10.140142 -20 HB9AK JN36 23
2026-03-03 18:12 10.140119 -25 HB4FV JN36 30
2026-03-03 18:10 10.140249 -25 PA0WV JO22 37
2026-03-03 18:10 10.140208 -24 YT1DL KN04 20
2026-03-03 18:10 10.140194 -24 <PA3DSC> JO21SL 23
2026-03-03 18:10 10.140134 -12 PA3HAW JO31 37
2026-03-03 18:10 10.140099 -21 EI3JQB IO51 23
2026-03-03 18:08 10.140210 -29 HB9AR JN36 23
2026-03-03 18:08 10.140196 -16 M0PWX JO01 30
2026-03-03 18:08 10.140162 -23 G0PKT JO01 23
2026-03-03 18:08 10.140126 -19 G0MBA JO01 23
2026-03-03 18:06 10.140271 -12 DK8JP JO31 30
2026-03-03 18:06 10.140245 -21 M0HZE IO81 37
2026-03-03 18:06 10.140184 -17 F8BOJ JN16 37
2026-03-03 18:04 10.140271 -14 DK8JP JO31 30
2026-03-03 18:04 10.140208 -24 YT1DL KN04 20
2026-03-03 18:04 10.140118 -22 HB4FV JN36 30
2026-03-03 18:02 14.097145 -25 2E0DLC IO93 23
2026-03-03 18:02 14.097087 -21 SM4HVP JP70 37
2026-03-03 18:02 14.097060 -30 F1ORG JN05 23
2026-03-03 18:02 14.097010 -11 G8MCD IO91 23
2026-03-03 18:00 14.097172 -31 M0BMN IO82 23
2026-03-03 18:00 14.097103 -27 G4GOC IO92 23
2026-03-03 17:28 18.106091 -28 R7BF KN96 23
2026-03-03 17:02 10.140284 -26 DL2NED JN59 23
2026-03-03 17:02 10.140275 -21 LX0QRP JN39 23
2026-03-03 17:02 10.140214 -15 ON4WS JO20 20
2026-03-03 17:02 10.140212 -15 F4ASK IN96 37
2026-03-03 17:02 10.140166 -21 DJ2TS JO40 30
2026-03-03 17:02 10.140157 -18 DF1VB JO31 23
2026-03-03 17:02 10.140154 -26 DK5BK JO32 33
2026-03-03 17:02 10.140068 -15 DF1KU JO30 30
2026-03-03 17:00 10.140247 -21 9A3ZI JN86 10
2026-03-03 17:00 10.140194 -24 LA3JJ JO59 37
2026-03-03 17:00 10.140164 -16 DK4TJ JO31 23
2026-03-03 17:00 10.140158 -21 DL6NL JO50 20
2026-03-03 17:00 10.140145 -20 DM3FML JO60 30
2026-03-03 17:00 10.140118 -24 HB4FV JN36 30
2026-03-03 17:00 10.140087 -26 SR8RJS KN09 23
2026-03-03 16:58 10.140268 -29 OE9SKJ JN47 23
2026-03-03 16:58 10.140242 -24 SM5CJW JO89 23
2026-03-03 16:58 10.140210 -24 YT1DL KN04 20
2026-03-03 16:58 10.140162 -22 G0PKT JO01 23
2026-03-03 16:58 10.140126 -24 G0MBA JO01 23
2026-03-03 16:58 10.140067 -15 DF1KU JO30 30
2026-03-03 16:56 10.140297 -22 OE6LHG JN77 23
2026-03-03 16:56 10.140274 -29 LX0QRP JN39 23
2026-03-03 16:56 10.140214 -29 ON5DH JO21 23
2026-03-03 16:56 10.140189 -28 OK2SAM JN99 30
2026-03-03 16:56 10.140166 -21 DJ2TS JO40 30
2026-03-03 16:56 10.140165 -16 DK4TJ JO31 23
2026-03-03 16:56 10.140158 -25 DL6NL JO50 20
2026-03-03 16:54 10.140324 -21 9A3ZI JN86 10
2026-03-03 16:54 10.140192 -18 5Q9T JO65 30
2026-03-03 16:54 10.140184 -17 F8BOJ JN16 37
2026-03-03 16:54 10.140164 -22 DL0NOT JO40 23
2026-03-03 16:54 10.140143 -17 <HG7RED> JN97KJ 23
2026-03-03 16:54 10.140134 -29 M6GLD JO02 23
2026-03-03 16:54 10.140128 -11 OZ7IT JO65 37
2026-03-03 16:54 10.140067 -16 DF1KU JO30 30
2026-03-03 16:52 10.140252 -18 DF1VB JO31 23
2026-03-03 16:52 10.140220 -30 DL1FX JN49 20
2026-03-03 16:52 10.140214 -21 ON4WS JO20 20
2026-03-03 16:52 10.140169 -28 IK1JNS JN35 23
2026-03-03 16:52 10.140164 -21 DL0NOT JO40 23
2026-03-03 16:52 10.140158 -19 DL6NL JO50 20
2026-03-03 16:52 10.140154 -20 DK5BK JO32 33
2026-03-03 16:52 10.140143 -17 HG7RED JN97 23
2026-03-03 16:52 10.140129 -26 DL2NED JN59 23
2026-03-03 16:52 10.140118 -23 HB4FV JN36 30
2026-03-03 16:50 10.140286 -27 <OE9PTI> JN47VL 23
2026-03-03 16:50 10.140275 -20 LX0QRP JN39 23
2026-03-03 16:50 10.140213 -21 F4ASK IN96 37
2026-03-03 16:50 10.140204 -30 DL4DTL JN49 23
2026-03-03 16:50 10.140197 -24 <PA3DSC> JO21SL 23
2026-03-03 16:50 10.140194 -27 LA3JJ JO59 37
2026-03-03 16:50 10.140165 -20 DJ2TS JO40 30
2026-03-03 16:50 10.140129 -27 IZ2FER JN45 20
2026-03-03 16:50 10.140067 -16 DF1KU JO30 30
2026-03-03 16:48 10.140286 -26 OE9PTI JN47 23
2026-03-03 16:48 10.140244 -15 G3JKF JO00 33
2026-03-03 16:48 10.140207 -26 YT1DL KN04 20
2026-03-03 16:48 10.140196 -17 M0PWX JO01 30
2026-03-03 16:48 10.140195 -8 HA6QL JN97 33
2026-03-03 16:48 10.140176 -21 LA1ITS JO59 37
2026-03-03 16:48 10.140168 -17 9A3ZI JN86 10
2026-03-03 16:48 10.140164 -15 DK4TJ JO31 23
2026-03-03 16:48 10.140164 -20 DL0NOT JO40 23
2026-03-03 16:48 10.140126 -19 G0MBA JO01 23
2026-03-03 16:48 10.140114 -29 ON5DH JO21 23
2026-03-03 16:46 10.140135 -24 SM5CJW JO89 23
2026-03-03 16:46 10.140097 -28 SA7CND JO76 20
2026-03-03 16:46 10.140067 -16 DF1KU JO30 30
2026-03-03 16:44 10.140274 -22 LX0QRP JN39 23
2026-03-03 16:44 10.140263 -28 ON5DH JO21 23
2026-03-03 16:44 10.140240 -25 <OZ1DEO> JO55VS 30
2026-03-03 16:44 10.140236 -15 TA4/G8SCU JO55VS 37
2026-03-03 16:44 10.140212 -20 F4ASK IN96 37
2026-03-03 16:44 10.140193 -21 I2S/000AAA IN96 37
2026-03-03 16:44 10.140164 -20 DJ2TS JO40 30
2026-03-03 16:44 10.140119 -20 HA4GHR JN97 23
2026-03-03 16:42 10.140274 -20 DF1VB JO31 23
2026-03-03 16:42 10.140241 -26 OZ1DEO JO55 30
2026-03-03 16:42 10.140214 -21 ON4WS JO20 20
2026-03-03 16:42 10.140209 -24 YT1DL KN04 20
2026-03-03 16:42 10.140196 -28 YO6DN KN26 23
2026-03-03 16:42 10.140181 -20 9A3ZI JN86 10
2026-03-03 16:42 10.140164 -21 DL0NOT JO40 23
2026-03-03 16:42 10.140158 -21 DL6NL JO50 20
2026-03-03 16:42 10.140154 -20 DK5BK JO32 33
2026-03-03 16:42 10.140143 -16 HB9AK JN36 23
2026-03-03 16:42 10.140068 -21 DF1KU JO30 30
2026-03-03 16:40 10.140279 -20 HA4GHR JN97 23
2026-03-03 16:40 10.140271 -13 DK8JP JO31 30
2026-03-03 16:40 10.140244 -17 G3JKF JO00 33
2026-03-03 16:40 10.140207 -27 YT1DL KN04 20
2026-03-03 16:40 10.140197 -26 PA3DSC JO21 23
2026-03-03 16:40 10.140165 -17 DK4TJ JO31 23
2026-03-03 16:40 10.140158 -22 DL6NL JO50 20
2026-03-03 16:38 10.140273 -19 LX0QRP JN39 23
2026-03-03 16:38 10.140269 -20 HA4GHR JN97 23
2026-03-03 16:38 10.140164 -20 DL0NOT JO40 23
2026-03-03 16:38 10.140162 -16 DJ2TS JO40 30
2026-03-03 16:38 10.140126 -20 G0MBA JO01 23
2026-03-03 16:38 10.140067 -16 DF1KU JO30 30
2026-03-03 16:36 10.140207 -25 YT1DL KN04 20
2026-03-03 16:36 10.140198 -27 YO6FNF KN25 20
2026-03-03 16:36 10.140171 -20 DL8FBN JO51 23
2026-03-03 16:36 10.140158 -20 DL6NL JO50 20
2026-03-03 16:36 10.140130 -21 9A3ZI JN86 10
2026-03-03 16:36 10.140128 -10 OZ7IT JO65 37
2026-03-03 16:36 10.140117 -24 HB4FV JN36 30
2026-03-03 16:34 10.140235 -25 SM5CJW JO89 23
2026-03-03 16:34 10.140228 -29 <M0NIF> IO90HX 23
2026-03-03 16:34 10.140158 -20 DL6NL JO50 20
2026-03-03 16:34 10.140067 -16 DF1KU JO30 30
2026-03-03 16:32 10.140274 -22 LX0QRP JN39 23
2026-03-03 16:32 10.140230 -19 DF1VB JO31 23
2026-03-03 16:32 10.140214 -21 ON4WS JO20 20
2026-03-03 16:32 10.140205 -28 F4GOH IN78 20
2026-03-03 16:32 10.140195 -10 HA6QL JN97 33
2026-03-03 16:32 10.140164 -15 DK4TJ JO31 23
2026-03-03 16:32 10.140161 -20 DJ2TS JO40 30
2026-03-03 16:32 10.140158 -19 DL6NL JO50 20
2026-03-03 16:30 10.140271 -10 DK8JP JO31 30
2026-03-03 16:30 10.140215 -20 9A3ZI JN86 10
2026-03-03 16:30 10.140212 -20 F4ASK IN96 37
2026-03-03 16:30 10.140198 -26 <PA3DSC> JO21SL 23
2026-03-03 16:30 10.140164 -18 DL0NOT JO40 23
2026-03-03 16:30 10.140067 -16 DF1KU JO30 30
2026-03-03 16:28 10.140244 -18 G3JKF JO00 33
2026-03-03 16:28 10.140225 -31 <HB9AR> JN36BE 23
2026-03-03 16:28 10.140206 -26 F4GOH IN78 20
2026-03-03 16:28 10.140196 -16 M0PWX JO01 30
2026-03-03 16:28 10.140193 -17 5Q9T JO65 30
2026-03-03 16:28 10.140161 -20 G0PKT JO01 23
2026-03-03 16:28 10.140127 -21 G0MBA JO01 23
2026-03-03 16:28 10.140117 -25 HB4FV JN36 30
2026-03-03 16:26 10.140273 -21 LX0QRP JN39 23
2026-03-03 16:26 10.140225 -34 HB9AR JN36 23
2026-03-03 16:26 10.140176 -23 <OE9PTI> JN47VL 23
2026-03-03 16:26 10.140160 -19 DJ2TS JO40 30
2026-03-03 16:26 10.140067 -16 DF1KU JO30 30
2026-03-03 16:24 10.140314 -23 9A3ZI JN86 10
2026-03-03 16:24 10.140278 -23 OE6LHG JN77 23
2026-03-03 16:24 10.140237 -19 TA4/G8SCU JN77 37
2026-03-03 16:24 10.140220 -28 DL1FX JN49 20
2026-03-03 16:24 10.140208 -26 YT1DL KN04 20
2026-03-03 16:24 10.140176 -26 OE9PTI JN47 23
2026-03-03 16:24 10.140164 -21 DK4TJ JO31 23
2026-03-03 16:22 10.140213 -19 ON4WS JO20 20
2026-03-03 16:22 10.140212 -22 F4ASK IN96 37
2026-03-03 16:22 10.140208 -29 YT1DL KN04 20
2026-03-03 16:22 10.140193 -19 <...> JN45KM 37
2026-03-03 16:22 10.140158 -19 DL6NL JO50 20
2026-03-03 16:22 10.140102 -20 DF1VB JO31 23
2026-03-03 16:22 10.140067 -14 DF1KU JO30 30
2026-03-03 16:20 10.140274 -23 LX0QRP JN39 23
2026-03-03 16:20 10.140246 -22 SM5CJW JO89 23
2026-03-03 16:20 10.140179 -20 HA4GHR JN97 23
2026-03-03 16:20 10.140163 -19 DL0NOT JO40 23
2026-03-03 16:20 10.140158 -19 DJ2TS JO40 30
2026-03-03 16:20 10.140157 -23 DL6NL JO50 20
2026-03-03 16:20 10.140118 -28 HB4FV JN36 30
2026-03-03 16:18 10.140319 -21 9A3ZI JN86 10
2026-03-03 16:18 10.140226 -25 HB9CCQ JN47 23
2026-03-03 16:18 10.140195 -9 HA6QL JN97 33
2026-03-03 16:18 10.140161 -20 G0PKT JO01 23
2026-03-03 16:18 10.140126 -22 G0MBA JO01 23
2026-03-03 16:18 10.140102 -27 EI3JQB IO51 23
2026-03-03 16:18 10.140067 -18 DF1KU JO30 30
2026-03-03 16:16 10.140198 -26 SR8RJS KN09 23
2026-03-03 16:16 10.140164 -14 DK4TJ JO31 23
2026-03-03 16:16 10.140157 -20 DL6NL JO50 20
2026-03-03 16:16 10.140128 -13 OZ7IT JO65 37
2026-03-03 16:14 10.140274 -21 LX0QRP JN39 23
2026-03-03 16:14 10.140213 -30 ON4WS JO20 10
2026-03-03 16:14 10.140209 -25 YT1DL KN04 20
2026-03-03 16:14 10.140162 -15 <HG7RED> JN97KJ 23
2026-03-03 16:14 10.140157 -20 DJ2TS JO40 30
2026-03-03 16:14 10.140067 -16 DF1KU JO30 30
2026-03-03 16:12 10.140271 -12 DK8JP JO31 30
2026-03-03 16:12 10.140261 -19 DF1VB JO31 23
2026-03-03 16:12 10.140212 -21 F4ASK IN96 37
2026-03-03 16:12 10.140192 -20 9A3ZI JN86 10
2026-03-03 16:12 10.140164 -24 DL0NOT JO40 23
2026-03-03 16:12 10.140162 -14 HG7RED JN97 23
2026-03-03 16:12 10.140158 -21 DL6NL JO50 20
2026-03-03 16:12 10.140154 -24 DK5BK JO32 33
2026-03-03 16:12 10.140143 -18 HB9AK JN36 23
2026-03-03 16:12 10.140118 -22 HB4FV JN36 30
2026-03-03 16:12 10.140092 -25 DL2NED JN59 23
2026-03-03 16:10 10.140271 -12 DK8JP JO31 30
2026-03-03 16:10 10.140198 -27 <PA3DSC> JO21SL 23
2026-03-03 16:10 10.140151 -28 DK9MS JO40 23
2026-03-03 16:10 10.140067 -17 DF1KU JO30 30
2026-03-03 16:08 10.140273 -21 LX0QRP JN39 23
2026-03-03 16:08 10.140260 -24 SM5CJW JO89 23
2026-03-03 16:08 10.140239 -29 <OZ1DEO> JO55VS 30
2026-03-03 16:08 10.140220 -10 DH2RAL JO41 37
