Time (UTC) | Frequency | SNR | Callsign | Locator | Power [dBm] |
---|---|---|---|---|---|
2024-11-20 22:32 | 7.039995 | -27 | <DL2ALE> | JO50IP | 37 |
2024-11-20 22:28 | 7.040037 | -22 | DK2DB | JN48 | 37 |
2024-11-20 22:20 | 7.040037 | -22 | DK2DB | JN48 | 37 |
2024-11-20 22:16 | 7.039995 | -24 | DL2ALE | JO50 | 37 |
2024-11-20 22:10 | 7.040140 | -31 | EA6LA | JM19 | 23 |
2024-11-20 22:08 | 7.040156 | -29 | F4GYQ | JN16 | 37 |
2024-11-20 21:34 | 7.040108 | -25 | F6FUZ | JN05 | 47 |
2024-11-20 21:26 | 7.040148 | -23 | F1JSC | JN03 | 37 |
2024-11-20 21:26 | 7.040098 | -25 | M0UNI | IO82 | 37 |
2024-11-20 21:26 | 7.040012 | -22 | G4GCI | IO90 | 37 |
2024-11-20 21:24 | 7.040133 | -21 | <G4LEN> | IO81UT | 37 |
2024-11-20 21:14 | 7.040190 | -31 | G4GOC | IO92 | 23 |
2024-11-20 21:12 | 7.040139 | -13 | G4HSB | IO94 | 23 |
2024-11-20 21:12 | 7.040099 | -27 | 2E0THH | JO02 | 37 |
2024-11-20 21:04 | 7.040160 | -27 | F4GYQ | JN16 | 37 |
2024-11-20 21:02 | 7.040161 | -27 | F4GYQ | JN16 | 37 |
2024-11-20 21:02 | 7.039991 | -17 | G4HSB | IO94 | 23 |
2024-11-20 20:54 | 7.040177 | -26 | F6FUZ | JN05 | 47 |
2024-11-20 20:52 | 7.040099 | -25 | 2E0THH | JO02 | 37 |
2024-11-20 20:52 | 7.040044 | -13 | G4HSB | IO94 | 23 |
2024-11-20 20:46 | 7.040134 | -27 | G4LEN | IO81 | 37 |
2024-11-20 20:42 | 7.040037 | -21 | DK2DB | JN48 | 37 |
2024-11-20 20:32 | 7.040037 | -20 | DK2DB | JN48 | 37 |
2024-11-20 20:24 | 7.040060 | -25 | <DG1GHR> | JN48AO | 37 |
2024-11-20 20:22 | 7.040060 | -26 | DG1GHR | JN48 | 37 |
2024-11-20 20:20 | 7.040037 | -18 | DK2DB | JN48 | 37 |
2024-11-20 20:18 | 7.040096 | -19 | DJ1GT | JN58 | 37 |
2024-11-20 20:12 | 7.040096 | -20 | DJ1GT | JN58 | 37 |
2024-11-20 20:12 | 7.040069 | -26 | DK7UX | JN47 | 37 |
2024-11-20 20:08 | 7.040037 | -19 | DK2DB | JN48 | 37 |
2024-11-20 20:04 | 7.040098 | -27 | DL0T | JN58 | 30 |
2024-11-20 20:02 | 7.040107 | -26 | PA0ANH | JO22 | 27 |
2024-11-20 20:02 | 7.040069 | -23 | DK7UX | JN47 | 37 |
2024-11-20 19:58 | 7.040067 | -25 | <DG1GHR> | JN48AO | 37 |
2024-11-20 19:58 | 7.040037 | -19 | DK2DB | JN48 | 37 |
2024-11-20 19:56 | 7.040068 | -24 | DG1GHR | JN48 | 37 |
2024-11-20 19:52 | 7.040098 | -29 | 2E0THH | JO02 | 37 |
2024-11-20 19:52 | 7.040069 | -25 | DK7UX | JN47 | 37 |
2024-11-20 19:48 | 7.040037 | -17 | DK2DB | JN48 | 37 |
2024-11-20 19:46 | 7.040151 | -24 | G3JKF | JO00 | 37 |
2024-11-20 19:46 | 7.040011 | -17 | <G4GCI> | IO90GU | 37 |
2024-11-20 19:44 | 7.040105 | -23 | G4HSB | IO94 | 23 |
2024-11-20 19:42 | 7.040107 | -27 | PA0ANH | JO22 | 27 |
2024-11-20 19:42 | 7.040098 | -26 | 2E0THH | JO02 | 37 |
2024-11-20 19:40 | 7.040106 | -22 | <F5RAV> | JN09VG | 33 |
2024-11-20 19:38 | 7.040118 | -28 | G0FTD | JO01 | 23 |
2024-11-20 19:36 | 7.040062 | -28 | I0HCJ | JN62 | 27 |
2024-11-20 19:36 | 7.040037 | -24 | DK2DB | JN48 | 37 |
2024-11-20 19:34 | 7.040163 | -25 | G4HSB | IO94 | 23 |
2024-11-20 19:32 | 7.040099 | -23 | 2E0THH | JO02 | 37 |
2024-11-20 19:32 | 7.040012 | -22 | G4GCI | IO90 | 37 |
2024-11-20 19:26 | 7.040151 | -27 | G3JKF | JO00 | 37 |
2024-11-20 19:26 | 7.040011 | -23 | <G4GCI> | IO90GU | 37 |
2024-11-20 19:24 | 7.040151 | -23 | G4HSB | IO94 | 23 |
2024-11-20 19:22 | 7.040098 | -20 | 2E0THH | JO02 | 37 |
2024-11-20 19:14 | 7.040147 | -25 | G4HSB | IO94 | 23 |
2024-11-20 19:12 | 7.040107 | -26 | <PA0ANH> | JO22LH | 27 |
2024-11-20 19:12 | 7.040099 | -27 | 2E0THH | JO02 | 37 |
2024-11-20 19:10 | 7.040100 | -21 | M0MBO | IO91 | 33 |
2024-11-20 19:08 | 7.040061 | -25 | PA0RDT | JO11 | 30 |
2024-11-20 19:06 | 7.040109 | -26 | I0HCJ | JN62 | 27 |
2024-11-20 19:02 | 7.040118 | -27 | ON4WS | JO20 | 30 |
2024-11-20 19:02 | 7.040098 | -20 | 2E0THH | JO02 | 37 |
2024-11-20 19:00 | 7.040011 | -22 | G4GCI | IO90 | 37 |
2024-11-20 18:58 | 7.040117 | -26 | G0FTD | JO01 | 23 |
2024-11-20 18:58 | 7.040106 | -25 | <F5RAV> | JN09VG | 33 |
2024-11-20 18:58 | 7.040061 | -24 | PA0RDT | JO11 | 30 |
2024-11-20 18:56 | 7.040032 | -29 | TA4/G8SCU | JO11 | 37 |
2024-11-20 18:54 | 7.040160 | -27 | G4HSB | IO94 | 23 |
2024-11-20 18:54 | 7.040115 | -25 | M0XYM | JO01 | 23 |
2024-11-20 18:54 | 7.040021 | -26 | I0HCJ | JN62 | 27 |
2024-11-20 18:52 | 7.040118 | -28 | ON4WS | JO20 | 30 |
2024-11-20 18:52 | 7.040098 | -24 | 2E0THH | JO02 | 37 |
2024-11-20 18:48 | 7.040055 | -28 | M0GUC | IO82 | 23 |
2024-11-20 18:48 | 7.040032 | -25 | TA4/G8SCU | IO82 | 37 |
2024-11-20 18:46 | 7.040151 | -24 | G3JKF | JO00 | 37 |
2024-11-20 18:46 | 7.040106 | -27 | F5RAV | JN09 | 33 |
2024-11-20 18:46 | 7.040097 | -22 | M0UNI | IO82 | 37 |
2024-11-20 18:46 | 7.040032 | -23 | <TA4/G8SCU> | KM56VO | 37 |
2024-11-20 18:44 | 7.040034 | -20 | G4HSB | IO94 | 23 |
2024-11-20 18:44 | 7.040032 | -21 | TA4/G8SCU | IO94 | 37 |
2024-11-20 18:40 | 7.040140 | -30 | EA6LA | JM19 | 23 |
2024-11-20 18:38 | 7.040059 | -25 | PA0RDT | JO11 | 30 |
2024-11-20 18:34 | 7.040158 | -28 | HB9BAX | JN36 | 23 |
2024-11-20 18:34 | 7.040127 | -26 | G4HSB | IO94 | 23 |
2024-11-20 18:34 | 7.040107 | -28 | <F5RAV> | JN09VG | 33 |
2024-11-20 18:32 | 7.040098 | -17 | 2E0THH | JO02 | 37 |
2024-11-20 18:28 | 7.040118 | -25 | G0FTD | JO01 | 23 |
2024-11-20 18:26 | 7.040032 | -26 | <TA4/G8SCU> | KM56VO | 37 |
2024-11-20 18:26 | 7.040029 | -28 | KL3WCO | GG42 | 3 |
2024-11-20 18:26 | 7.040011 | -25 | <G4GCI> | IO90GU | 37 |
2024-11-20 18:24 | 7.040156 | -27 | G4HSB | IO94 | 23 |
2024-11-20 18:22 | 7.040107 | -26 | PA0ANH | JO22 | 27 |
2024-11-20 18:22 | 7.040098 | -19 | 2E0THH | JO02 | 37 |
2024-11-20 18:20 | 7.040034 | -25 | I0HCJ | JN62 | 27 |
2024-11-20 18:18 | 7.040194 | -23 | PA0K | JO22 | 23 |
2024-11-20 18:18 | 7.040120 | -27 | PD1RE | JO22 | 23 |
2024-11-20 18:16 | 7.040111 | -19 | G4HSB | IO94 | 23 |
2024-11-20 18:16 | 7.040106 | -21 | <F5RAV> | JN09VG | 33 |
2024-11-20 18:14 | 7.040113 | -23 | <GD5MUP> | IO74SE | 23 |
2024-11-20 18:12 | 7.040118 | -24 | ON4WS | JO20 | 30 |
2024-11-20 18:08 | 7.040142 | -27 | PD1RE | JO22 | 23 |
2024-11-20 18:06 | 7.040151 | -22 | G3JKF | JO00 | 37 |
2024-11-20 18:06 | 7.040058 | -25 | PA0K | JO22 | 23 |
2024-11-20 18:06 | 7.040024 | -11 | G4HSB | IO94 | 23 |
2024-11-20 18:02 | 7.040118 | -16 | ON4WS | JO20 | 30 |
2024-11-20 18:02 | 7.040107 | -24 | PA0ANH | JO22 | 27 |
2024-11-20 18:02 | 7.040098 | -25 | 2E0THH | JO02 | 37 |
2024-11-20 18:02 | 7.040032 | -29 | <TA4/G8SCU> | KM56VO | 37 |
2024-11-20 17:58 | 7.040118 | -29 | G0FTD | JO01 | 23 |
2024-11-20 17:58 | 7.040059 | -26 | PD1RE | JO22 | 23 |
2024-11-20 17:58 | 7.040032 | -28 | <TA4/G8SCU> | KM56VO | 37 |
2024-11-20 17:58 | 7.040014 | -28 | HB9BAX | JN36 | 23 |
2024-11-20 17:56 | 7.040106 | -27 | <F5RAV> | JN09VG | 33 |
2024-11-20 17:56 | 7.040082 | -6 | G4HSB | IO94 | 23 |
2024-11-20 17:54 | 7.040116 | -28 | M0XYM | JO01 | 23 |
2024-11-20 17:52 | 7.040118 | -25 | ON4WS | JO20 | 30 |
2024-11-20 17:52 | 7.040106 | -25 | <PA0ANH> | JO22LH | 27 |
2024-11-20 17:52 | 7.040098 | -21 | 2E0THH | JO02 | 37 |
2024-11-20 17:50 | 7.040149 | -14 | IU1GLI | JN34 | 37 |
2024-11-20 17:48 | 7.040143 | -28 | PD1RE | JO22 | 23 |
2024-11-20 17:46 | 7.040151 | -19 | G3JKF | JO00 | 37 |
2024-11-20 17:46 | 7.040133 | -28 | <G4LEN> | IO81UT | 37 |
2024-11-20 17:46 | 7.040098 | -27 | DK9WT | JO30 | 23 |
2024-11-20 17:46 | 7.040037 | -19 | DK2DB | JN48 | 37 |
2024-11-20 17:46 | 7.040032 | -19 | G4HSB | IO94 | 23 |
2024-11-20 17:46 | 7.039979 | -27 | I0HCJ | JN62 | 27 |
2024-11-20 17:42 | 7.040118 | -30 | ON4WS | JO20 | 30 |
2024-11-20 17:42 | 7.040098 | -23 | 2E0THH | JO02 | 37 |
2024-11-20 17:40 | 7.040150 | -25 | HB9AK | JN36 | 23 |
2024-11-20 17:38 | 7.040150 | -17 | IU1GLI | JN34 | 37 |
2024-11-20 17:38 | 7.040060 | -24 | PA0RDT | JO11 | 30 |
2024-11-20 17:36 | 7.040106 | -28 | <F5RAV> | JN09VG | 33 |
2024-11-20 17:36 | 7.040036 | -24 | G4HSB | IO94 | 23 |
2024-11-20 17:36 | 7.040012 | -23 | <G4GCI> | IO90GU | 37 |
2024-11-20 17:34 | 7.040151 | -28 | <PA0MLC> | JO31AW | 37 |
2024-11-20 17:34 | 7.040037 | -18 | DK2DB | JN48 | 37 |
2024-11-20 17:32 | 7.040119 | -25 | ON4WS | JO20 | 30 |
2024-11-20 17:32 | 7.040107 | -26 | <PA0ANH> | JO22LH | 27 |
2024-11-20 17:32 | 7.040067 | -22 | DK7UX | JN47 | 37 |
2024-11-20 17:32 | 7.040037 | -15 | DK2DB | JN48 | 37 |
2024-11-20 17:30 | 7.040149 | -20 | IU1GLI | JN34 | 37 |
2024-11-20 17:28 | 7.040059 | -25 | PA0RDT | JO11 | 30 |
2024-11-20 17:26 | 7.040097 | -23 | DK9WT | JO30 | 23 |
2024-11-20 17:26 | 7.040083 | -24 | G4HSB | IO94 | 23 |
2024-11-20 17:26 | 7.040011 | -17 | G4GCI | IO90 | 37 |
2024-11-20 17:24 | 7.040098 | -15 | DL0T | JN58 | 30 |
2024-11-20 17:22 | 7.040149 | -11 | IU1GLI | JN34 | 37 |
2024-11-20 17:22 | 7.040108 | -19 | PA0ANH | JO22 | 27 |
2024-11-20 17:22 | 7.040098 | -24 | PD0JEW | JO22 | 33 |
2024-11-20 17:22 | 7.040068 | -16 | DK7UX | JN47 | 37 |
2024-11-20 17:22 | 7.040057 | -29 | HB9BAX | JN36 | 23 |
2024-11-20 17:22 | 7.040042 | -25 | OZ7IT | JO65 | 37 |
2024-11-20 17:22 | 7.040019 | -24 | SO2O | JO94 | 23 |
2024-11-20 17:20 | 7.040056 | -24 | <DL8DX> | JN47EP | 23 |
2024-11-20 17:20 | 7.040005 | -25 | DG1GHR | JN48 | 37 |
2024-11-20 17:18 | 7.040192 | -26 | PD1RE | JO22 | 23 |
2024-11-20 17:18 | 7.040050 | -21 | OE2KSO | JN77 | 23 |
2024-11-20 17:16 | 7.040150 | -19 | G4HSB | IO94 | 23 |
2024-11-20 17:12 | 7.040118 | -23 | ON4WS | JO20 | 30 |
2024-11-20 17:12 | 7.040068 | -14 | DK7UX | JN47 | 37 |
2024-11-20 17:12 | 7.039996 | -27 | I0HCJ | JN62 | 27 |
2024-11-20 17:10 | 7.040149 | -19 | IU1GLI | JN34 | 37 |
2024-11-20 17:10 | 7.040068 | -28 | M0GUC | IO82 | 23 |
2024-11-20 17:08 | 7.040151 | -30 | <PA0MLC> | JO31AW | 37 |
2024-11-20 17:08 | 7.040145 | -27 | <DL8DX> | JN47EP | 23 |
2024-11-20 17:06 | 7.040152 | -14 | G4HSB | IO94 | 23 |
2024-11-20 17:06 | 7.040098 | -24 | DK9WT | JO30 | 23 |
2024-11-20 17:06 | 7.040041 | -27 | OK1IAW | JO70 | 23 |
2024-11-20 17:04 | 7.040099 | -25 | DL0T | JN58 | 30 |
2024-11-20 17:02 | 7.040149 | -27 | OE2KSO | JN77 | 23 |
2024-11-20 17:02 | 7.040144 | -27 | SO2O | JO94 | 23 |
2024-11-20 17:02 | 7.040069 | -20 | DK7UX | JN47 | 37 |
2024-11-20 17:00 | 7.040149 | -14 | IU1GLI | JN34 | 37 |
2024-11-20 17:00 | 7.040092 | -26 | I0HCJ | JN62 | 27 |
2024-11-20 16:58 | 7.040200 | -17 | OE5FXC | JN87 | 23 |
2024-11-20 16:56 | 7.040200 | -15 | <OE5FXC> | JN87BV | 23 |
2024-11-20 16:56 | 7.040189 | -28 | <DL8DX> | JN47EP | 23 |
2024-11-20 16:56 | 7.040100 | -26 | DL6NL | JO50 | 27 |
2024-11-20 16:56 | 7.040035 | -15 | G4HSB | IO94 | 23 |
2024-11-20 16:56 | 7.039980 | -24 | I0HCJ | JN62 | 27 |
2024-11-20 16:54 | 7.040200 | -17 | OE5FXC | JN87 | 23 |
2024-11-20 16:54 | 7.040025 | -25 | SR8RJS | KN09 | 23 |
2024-11-20 16:54 | 7.040011 | -22 | G4GCI | IO90 | 37 |
2024-11-20 16:52 | 7.040200 | -19 | <OE5FXC> | JN87BV | 23 |
2024-11-20 16:52 | 7.040108 | -26 | <PA0ANH> | JO22LH | 27 |
2024-11-20 16:52 | 7.040100 | -25 | DL6NL | JO50 | 27 |
2024-11-20 16:52 | 7.040068 | -22 | DK7UX | JN47 | 37 |
2024-11-20 16:52 | 7.039997 | -24 | SO2O | JO94 | 23 |
2024-11-20 16:50 | 7.040200 | -17 | OE5FXC | JN87 | 23 |
2024-11-20 16:50 | 7.040149 | -17 | IU1GLI | JN34 | 37 |
2024-11-20 16:50 | 7.040120 | -22 | DL1FX | JN49 | 23 |
2024-11-20 16:48 | 7.040199 | -17 | <OE5FXC> | JN87BV | 23 |
2024-11-20 16:48 | 7.040100 | -24 | DL6NL | JO50 | 27 |
2024-11-20 16:48 | 7.040000 | -27 | KWN/4Z8OLP | JO50 | 47 |
2024-11-20 16:46 | 7.040201 | -17 | OE5FXC | JN87 | 23 |
2024-11-20 16:46 | 7.040171 | -24 | DK3TG | JN58 | 23 |
2024-11-20 16:46 | 7.040152 | -24 | G3JKF | JO00 | 37 |
2024-11-20 16:46 | 7.040098 | -19 | PD0JEW | JO22 | 33 |
2024-11-20 16:46 | 7.040070 | -20 | G4HSB | IO94 | 23 |
2024-11-20 16:46 | 7.039995 | -15 | DL2ALE | JO50 | 37 |
2024-11-20 16:44 | 7.040146 | -16 | <DL8DX> | JN47EP | 23 |
2024-11-20 16:44 | 7.040133 | -23 | G4LEN | IO81 | 37 |
2024-11-20 16:44 | 7.040098 | -18 | DL0T | JN58 | 30 |
2024-11-20 16:42 | 7.040146 | -19 | DL8DX | JN47 | 23 |
2024-11-20 16:42 | 7.040119 | -22 | ON4WS | JO20 | 30 |
2024-11-20 16:42 | 7.040108 | -25 | PA0ANH | JO22 | 27 |
2024-11-20 16:42 | 7.040102 | -24 | SO2O | JO94 | 23 |
2024-11-20 16:42 | 7.040067 | -4 | DK7UX | JN47 | 37 |
2024-11-20 16:42 | 7.040032 | -26 | <TA4/G8SCU> | KM56VO | 37 |
2024-11-20 16:42 | 7.040001 | -26 | PA0K | JO22 | 23 |
2024-11-20 16:40 | 7.040151 | -24 | HB9AK | JN36 | 23 |
2024-11-20 16:40 | 7.040100 | -27 | DL6NL | JO50 | 27 |
2024-11-20 16:38 | 7.040149 | -14 | IU1GLI | JN34 | 37 |
2024-11-20 16:38 | 7.040061 | -25 | PA0RDT | JO11 | 30 |
2024-11-20 16:36 | 7.040176 | -19 | G4HSB | IO94 | 23 |
2024-11-20 16:36 | 7.040100 | -26 | DL6NL | JO50 | 27 |
2024-11-20 16:36 | 7.040074 | -24 | DK3TG | JN58 | 23 |
2024-11-20 16:36 | 7.040031 | -27 | TA4/G8SCU | JN58 | 37 |
2024-11-20 16:34 | 7.040012 | -21 | G4GCI | IO90 | 37 |
2024-11-20 16:32 | 7.040136 | -25 | OK2SAM | JN99 | 27 |
2024-11-20 16:32 | 7.040117 | -19 | ON4WS | JO20 | 30 |
2024-11-20 16:32 | 7.040093 | -27 | <DL8DX> | JN47EP | 23 |
2024-11-20 16:32 | 7.040085 | -27 | DL4XJ | JO42 | 30 |
2024-11-20 16:32 | 7.040067 | -17 | DK7UX | JN47 | 37 |
2024-11-20 16:32 | 7.039985 | -22 | G8RAF | IO82 | 30 |
2024-11-20 16:30 | 7.040120 | -23 | DL1FX | JN49 | 23 |
2024-11-20 16:30 | 7.040109 | -24 | OE2KSO | JN77 | 23 |
2024-11-20 16:30 | 7.040093 | -19 | DL8DX | JN47 | 23 |
2024-11-20 16:30 | 7.040053 | -26 | SR8RJS | KN09 | 23 |
2024-11-20 16:28 | 7.040154 | -28 | PD1RE | JO22 | 23 |
2024-11-20 16:28 | 7.040150 | -18 | IU1GLI | JN34 | 37 |
2024-11-20 16:28 | 7.039995 | -12 | <DL2ALE> | JO50IP | 37 |
2024-11-20 16:26 | 7.040151 | -17 | G3JKF | JO00 | 37 |
2024-11-20 16:26 | 7.040133 | -22 | <G4LEN> | IO81UT | 37 |
2024-11-20 16:26 | 7.040097 | -20 | DK9WT | JO30 | 23 |
2024-11-20 16:26 | 7.040084 | -24 | <DL4XJ> | JO42UN | 30 |
2024-11-20 16:26 | 7.040057 | -26 | G8ORM | IO93 | 33 |
2024-11-20 16:26 | 7.040011 | -18 | G4GCI | IO90 | 37 |
2024-11-20 16:26 | 7.039992 | -9 | G4HSB | IO94 | 23 |
2024-11-20 16:24 | 7.040098 | -19 | DL0T | JN58 | 30 |
2024-11-20 16:22 | 7.040172 | -24 | SO2O | JO94 | 23 |
2024-11-20 16:22 | 7.040118 | -24 | ON4WS | JO20 | 30 |
2024-11-20 16:22 | 7.040106 | -23 | PA0ANH | JO22 | 27 |
2024-11-20 16:22 | 7.040069 | -21 | DK7UX | JN47 | 37 |
2024-11-20 16:22 | 7.040036 | -14 | DK2DB | JN48 | 37 |
2024-11-20 16:20 | 7.040133 | -21 | <G4LEN> | IO81UT | 37 |
2024-11-20 16:20 | 7.040011 | -20 | <G4GCI> | IO90GU | 37 |
2024-11-20 16:20 | 7.039994 | -13 | DL2ALE | JO50 | 37 |
2024-11-20 16:20 | 7.039970 | -27 | I0HCJ | JN62 | 27 |
2024-11-20 16:18 | 7.040149 | -17 | IU1GLI | JN34 | 37 |
2024-11-20 16:16 | 7.040119 | -24 | DL1FX | JN49 | 23 |
2024-11-20 16:16 | 7.040083 | -22 | <DL4XJ> | JO42UN | 30 |
2024-11-20 16:16 | 7.040037 | -17 | G4HSB | IO94 | 23 |
2024-11-20 16:14 | 7.040152 | -21 | OE2KSO | JN77 | 23 |
2024-11-20 16:12 | 7.040135 | -26 | OK2SAM | JN99 | 27 |
2024-11-20 16:12 | 7.040098 | -10 | OE5OJM | JN78 | 37 |
2024-11-20 16:12 | 7.040069 | -17 | DK7UX | JN47 | 37 |
2024-11-20 16:12 | 7.040037 | -13 | DK2DB | JN48 | 37 |
2024-11-20 16:10 | 7.040150 | -23 | HB9AK | JN36 | 23 |
2024-11-20 16:10 | 7.040140 | -27 | EA6LA | JM19 | 23 |
2024-11-20 16:08 | 7.040150 | -13 | IU1GLI | JN34 | 37 |
2024-11-20 16:08 | 7.040108 | -23 | <DL8DX> | JN47EP | 23 |
2024-11-20 16:08 | 7.040041 | -29 | 2E0DSS | IO82 | 33 |
2024-11-20 16:08 | 7.039993 | -11 | <DL2ALE> | JO50IP | 37 |
2024-11-20 16:06 | 7.040185 | -28 | DK8JP | JO31 | 30 |
2024-11-20 16:06 | 7.040108 | -24 | DL8DX | JN47 | 23 |
2024-11-20 16:06 | 7.040098 | -28 | DK9WT | JO30 | 23 |
2024-11-20 16:06 | 7.040075 | -30 | OK1IAW | JO70 | 23 |
2024-11-20 16:06 | 7.040031 | -27 | <TA4/G8SCU> | KM56VO | 37 |
2024-11-20 16:06 | 7.040013 | -16 | G4HSB | IO94 | 23 |
2024-11-20 16:06 | 7.040011 | -21 | <G4GCI> | IO90GU | 37 |
2024-11-20 16:04 | 7.040185 | -28 | DK8JP | JO31 | 30 |
2024-11-20 16:04 | 7.040099 | -24 | DL0T | JN58 | 30 |
2024-11-20 16:04 | 7.040078 | -24 | DK3TG | JN58 | 23 |
2024-11-20 16:04 | 7.040009 | -22 | <DG1GHR> | JN48AO | 37 |
2024-11-20 16:02 | 7.040139 | -23 | SO2O | JO94 | 23 |
2024-11-20 16:02 | 7.040118 | -20 | ON4WS | JO20 | 30 |
2024-11-20 16:02 | 7.040106 | -24 | PA0ANH | JO22 | 27 |
2024-11-20 16:02 | 7.040069 | -18 | DK7UX | JN47 | 37 |
2024-11-20 16:02 | 7.040009 | -28 | DG1GHR | JN48 | 37 |
2024-11-20 16:00 | 7.040116 | -26 | OE7AAI | JN57 | 23 |
2024-11-20 16:00 | 7.040013 | -19 | <HG7RED> | JN97KJ | 23 |
2024-11-20 16:00 | 7.039995 | -16 | DL2ALE | JO50 | 37 |
2024-11-20 15:58 | 14.097126 | -16 | OH3FR | KP20 | 33 |
2024-11-20 15:58 | 14.097094 | -18 | G4HSB | IO94 | 23 |
2024-11-20 15:58 | 14.097090 | -26 | G7GYP | IO82 | 27 |
2024-11-20 15:58 | 14.097061 | -22 | G2PLX | JO02 | 20 |
2024-11-20 15:58 | 14.097044 | -25 | M0JGH | IO91 | 23 |
2024-11-20 15:58 | 14.097011 | -7 | G8MCD | IO91 | 23 |
2024-11-20 15:58 | 14.096993 | -21 | F1VMV | JN24 | 23 |
2024-11-20 15:58 | 14.096990 | -22 | MW7EYC | IO81 | 37 |
2024-11-20 15:56 | 14.097138 | -17 | G0MYX | IO91 | 30 |
2024-11-20 15:56 | 14.097096 | -26 | 9H5BM | JM75 | 37 |
2024-11-20 15:54 | 14.097152 | -24 | F1VMV | JN24 | 23 |
2024-11-20 15:54 | 14.097139 | -20 | <G0MYX> | IO91FP | 30 |
2024-11-20 15:54 | 14.097095 | -20 | G8LDJ | JO01 | 30 |
2024-11-20 15:54 | 14.097050 | -26 | F6FUZ | JN05 | 23 |
2024-11-20 15:54 | 14.097011 | -8 | G8MCD | IO91 | 23 |
2024-11-20 15:54 | 14.096959 | -22 | M5ASF | IO82 | 30 |
2024-11-20 15:52 | 14.097109 | -20 | M0XYM | JO01 | 23 |
2024-11-20 15:52 | 14.097096 | -27 | 9H5BM | JM75 | 37 |
2024-11-20 15:52 | 14.097093 | -14 | G4HSB | IO94 | 23 |
2024-11-20 15:50 | 14.097139 | -22 | G0MYX | IO91 | 30 |
2024-11-20 15:50 | 14.097015 | -26 | OK1VGQ | JO70 | 23 |
2024-11-20 15:50 | 14.097011 | -6 | G8MCD | IO91 | 23 |
2024-11-20 15:50 | 14.096997 | -23 | F1VMV | JN24 | 23 |
2024-11-20 15:50 | 14.096991 | -23 | MW7EYC | IO81 | 37 |
2024-11-20 15:48 | 14.097171 | -27 | LA3JJ | JO59 | 33 |
2024-11-20 15:48 | 14.097139 | -19 | <G0MYX> | IO91FP | 30 |
2024-11-20 15:48 | 14.097092 | -18 | IU1PPC | JN44 | 30 |
2024-11-20 15:48 | 14.097023 | -20 | TA4/G8SCU | JN44 | 37 |
2024-11-20 15:46 | 14.097174 | -26 | F1VMV | JN24 | 23 |
2024-11-20 15:46 | 14.097152 | -13 | G4HSB | IO94 | 23 |
2024-11-20 15:46 | 14.097030 | -19 | IK0DMQ | JN61 | 37 |
2024-11-20 15:46 | 14.097020 | -20 | R2BIY | KO85 | 37 |
2024-11-20 15:46 | 14.097011 | -9 | G8MCD | IO91 | 23 |
2024-11-20 15:44 | 14.097095 | -16 | G8LDJ | JO01 | 30 |
2024-11-20 15:44 | 14.097023 | -19 | TA4/G8SCU | JO01 | 37 |
2024-11-20 15:44 | 14.096993 | -25 | G7FTN | IO83 | 37 |
2024-11-20 15:42 | 14.097196 | -29 | G4GOC | IO92 | 23 |
2024-11-20 15:42 | 14.097134 | -13 | G0TCD | IO91 | 37 |
2024-11-20 15:42 | 14.097088 | -14 | <SM4HVP> | JP70OD | 37 |
2024-11-20 15:42 | 14.097010 | -4 | G8MCD | IO91 | 23 |
2024-11-20 15:42 | 14.096990 | -26 | MW7EYC | IO81 | 37 |
2024-11-20 15:40 | 14.097138 | -22 | G0MYX | IO91 | 30 |
2024-11-20 15:40 | 14.097104 | -24 | F1EHM | IN93 | 37 |
2024-11-20 15:40 | 14.097091 | -18 | IU1PPC | JN44 | 30 |
2024-11-20 15:40 | 14.097035 | -20 | G4HSB | IO94 | 23 |
2024-11-20 15:40 | 14.097030 | -20 | <IK0DMQ> | JN61JW | 37 |
2024-11-20 15:38 | 14.097139 | -24 | <G0MYX> | IO91FP | 30 |
2024-11-20 15:38 | 14.097114 | -24 | IU1FIG | JN44 | 20 |
2024-11-20 15:38 | 14.097095 | -17 | F5OAA | JN18 | 30 |
2024-11-20 15:38 | 14.097088 | -10 | SM4HVP | JP70 | 37 |
2024-11-20 15:38 | 14.097051 | -23 | F1VMV | JN24 | 23 |
2024-11-20 15:38 | 14.097010 | -14 | G8MCD | IO91 | 23 |
2024-11-20 15:36 | 14.097173 | -25 | RL3DF | KO95 | 23 |
2024-11-20 15:36 | 14.097061 | -29 | G2PLX | JO02 | 20 |
2024-11-20 15:34 | 14.097139 | -23 | G0MYX | IO91 | 30 |
2024-11-20 15:34 | 14.097121 | -27 | UA3XFP | KO84 | 20 |
2024-11-20 15:34 | 14.097104 | -24 | F1EHM | IN93 | 37 |
2024-11-20 15:34 | 14.097091 | -13 | HB9BAX | JN36 | 30 |
2024-11-20 15:34 | 14.097088 | -14 | <SM4HVP> | JP70OD | 37 |
