260602 1326   2 -24  1.9  14.097109  Q75KTY RJ40 27          0     1    0
260602 1336   4 -19  0.2  14.097109  OK1RAJ JO70 20          3     1    0
260602 1344   2 -25  0.3  14.097109  OK1RAJ JO70  3         -1     1    0
260602 1354   2 -27  1.1  14.097110  OK1RAJ JO70  3          0     2    0
260602 1356   2 -25  1.9  14.097109  Q75KTU RJ40  0         -1     1    0
260602 1412   3 -22  0.7  14.097109  OK1RAJ JO70  3          0     1    0
260602 1414   3 -22  1.3  14.097110  Q75KTU QJ77 30          0     1    0
260602 1424   4 -17  1.1  14.097110  OK1RAJ JO70 20          0     1    0
260602 1450   1 -27  0.1  10.140223  OK1RAJ JO70 10          0    18    0
260602 1452   1 -28  0.9  10.140223  Q75KTZ QG18 20          0     3    0
260602 1502   3 -21  0.2  10.140223  OK1RAJ JO70 23         -1   836    0
260602 1506   2 -27  1.2  10.140222  OK1RAJ JO70 10          0     4    0
260602 1508   2 -27  1.9  10.140222  Q75KTY QG21 17          0     2    0
260602 1518   5 -16  0.2  10.140223  OK1RAJ JO70 23          0     1    0
260602 1520   5 -17  0.9  10.140223  Q75KTV QC70 33          0     1    0
260602 1534   2 -28  1.2  10.140222  OK1RAJ JO70 10          0     8    0
260602 1536   1 -28  1.8  10.140222  Q75KTU QG24 13          0     3    0
260602 1548   1 -29 -0.1  10.140196  HA6QL JN97 33           0  7847    0
260602 1652   3 -18  1.2  10.140122  OK1RAJ JO70 10         -1    63    0
260602 1652   7  13  1.2  10.140223  OK1RAJ JO70 10          2     2    0
260602 1652   4 -15  1.2  10.140322  OK1RAJ JO70 10         -1     8    0
260602 1712   2 -25 -0.1  10.140258  G3JKF JO00 33           0    34    0
260602 1718   1 -28 -0.1  10.140196  HA6QL JN97 33           0  3795    8
260602 1728   1 -30 -0.0  10.140277  F6IDT JN33 37           0  1866    0
260602 1748   1 -29 -0.1  10.140196  HA6QL JN97 33           0  1814    0
260602 1748   3 -23 -0.1  10.140259  G3JKF JO00 33           0     1    0
260602 1808   3 -24  0.4  10.140175  LA1ITS JO59 37          0     1    0
260602 1822   2 -26  0.8  10.140111  G4GCI IO90 37           0    11    0
260602 1846   1 -30  3.2  10.140213  F4ASK IN96 37           0  8385  -16
260602 1848   3 -23 -0.2  10.140258  G3JKF JO00 33           0     1    0
260602 1852   1 -28  0.7  10.140109  G4GCI IO90 37           0   148    0
260602 1856   1 -30  3.3  10.140213  F4ASK IN96 37           0   680  -48
260602 1922   2 -27  0.5  10.140111  G4GCI IO90 37           0     2    0
260602 1948   1 -28 -0.1  10.140258  G3JKF JO00 33           0  2072   -8
260602 2022   1 -27  0.5  10.140111  G4GCI IO90 37           0   344  -40
260602 2042   1 -29  0.1  10.140145  OZ7IT JO65 37           0  5254  -56
260602 2052   2 -27  0.7  10.140109  G4GCI IO90 37           0     4    0
260602 2104   2 -26  0.0  10.140145  OZ7IT JO65 37           0    41    0
260602 2108   2 -26  0.0  10.140160  OZ9ACF JO65 37          0  2415   40
260602 2108   1 -27  0.4  10.140176  LA1ITS JO59 37          0  7399   32
260602 2122   1 -27  0.6  10.140112  G4GCI IO90 37           0     6    0
260602 2128   1 -29 -0.1  10.140127  G0MBA JO01 23           0  3414   40
260602 2148   1 -27 -0.1  10.140127  G0MBA JO01 23           0  6487   32
260602 2148   2 -25  0.4  10.140175  LA1ITS JO59 37          0     4    0
260602 2148   1 -26 -0.1  10.140196  HA6QL JN97 33           0   467    0
260602 2156   1 -28  3.2  10.140213  F4ASK IN96 37           0  4434   16
260602 2158   3 -24  0.0  10.140127  G0MBA JO01 23           0     1    0
260602 2158   2 -25  0.0  10.140162  G0PKT JO01 23           0     1    0
260602 2208   2 -24  0.3  10.140175  LA1ITS JO59 37          0     5    0
260602 2208   1 -28 -0.1  10.140258  G3JKF JO00 33           0  4156    8
260602 2222   2 -24  1.0  10.140111  G4GCI IO90 37           0     6    0
260602 2240   2 -28  3.3  10.140212  F4ASK IN96 37           0  1421  -24
260602 2240   1 -28  0.1  10.140222  G4LEN IO81 37           0   700    0
260602 2248   2 -26  3.3  10.140213  F4ASK IN96 37           0   103    0
260602 2252   4 -21  0.7  10.140109  G4GCI IO90 37           0     1    0
260602 2256   1 -29  0.1  10.140169  G0IDE IO83 37           0  1662   24
260602 2258   1 -27  3.4  10.140213  F4ASK IN96 37           0  3682  -40
260602 2300   1 -27 -1.0  10.140110  DL2MGH JN67 23          0  9956    8
260602 2322   4 -20  1.4  10.140112  G4GCI IO90 37           0     1    0
260602 2326   1 -30  3.2  10.140213  F4ASK IN96 37           0    23   16
260602 2350   2 -27 -0.0  10.140145  OZ7IT JO65 37           0  1630   16
260602 2352   3 -23  1.5  10.140110  G4GCI IO90 37           0     1    0
260603 0028   1 -28  0.0  10.140222  G4LEN IO81 37           0  4394   16
260603 0116   1 -28 -0.5  10.140208  F4GOH IN78 20           0  2481    0
260603 0432   2 -26 -0.1  10.140196  HA6QL JN97 33           0     4    0
260603 0448   3 -22  0.0  10.140196  HA6QL JN97 33           0     1    0
260603 0448   2 -28  0.1  10.140259  G3JKF JO00 33           0  4286    0
260603 0522   1 -28  0.7  10.140112  G4GCI IO90 37           0  1352    0
260603 0528   1 -31  0.0  10.140157  OZ9ACF JO65 37          0  4009    8
260603 0528   1 -28  0.2  10.140259  G3JKF JO00 33           0   249    0
260603 0556   2 -24  0.6  10.140243  DL2JA JN58 37           0     1    0
260603 0624   1 -28 -0.1  10.140145  OZ7IT JO65 37           0  4093    8
260603 0648   1 -28  0.0  10.140145  OZ7IT JO65 37           0  8682  -32
260603 0822   1 -28 -0.1  10.140145  OZ7IT JO65 37           0  4950   16
260603 1018   2 -26  0.2  10.140249  DG7RJ JN58 33           0   844    0
260603 1024   2 -26  0.2  10.140249  DG7RJ JN58 33           0  2086    0
260603 1024   1 -28  0.2  10.140252  V3J/DK7VBA  0           0  5041  -16
260603 1026   2 -24  1.2  10.140243  DL2JA JN58 37           0     2    0
260603 1036   1 -28  0.2  10.140249  DG7RJ JN58 33           0  1908    0
260603 1218   1 -28 -0.1  10.140196  HA6QL JN97 33           0  7039    8
260603 1238   2 -28  0.3  10.140243  DL2JA JN58 37           0  5862    0
260603 1252   2 -26  0.2  10.140243  DL2JA JN58 37           0     1    0
260603 1302   1 -26  0.2  10.140249  DG7RJ JN58 33           0  3709    0
260603 1306   3 -24  0.3  10.140243  DL2JA JN58 37           0     3    0
260603 1308   2 -24  0.2  10.140249  DG7RJ JN58 33           0     1    0
260603 1314   2 -27  0.1  10.140241  DL2NED JN59 23          0   111    0
260603 1316   2 -25  0.3  10.140243  DL2JA JN58 37           0     3    0
260603 1316   2 -25  0.1  10.140249  DG7RJ JN58 33           0  2091   56
260603 1324   3 -22  0.1  10.140166  DL2NED JN59 23          0     3    0
260603 1330   2 -26  0.3  10.140243  DL2JA JN58 37           0     1    0
260603 1334   3 -23  0.2  10.140274  DL2NED JN59 23         -1     2    0
260603 1342   2 -26  0.4  10.140243  DL2JA JN58 37           0    11    0
260603 1354   2 -24  0.2  10.140249  DG7RJ JN58 33           0    15    0
260603 1356   2 -24  0.5  10.140243  DL2JA JN58 37           0     2    0
260603 1402   1 -27 -0.1  10.140196  HA6QL JN97 33           0  9235    8
260603 1408   2 -27  0.2  10.140248  DG7RJ JN58 33           0   112    0
260603 1412   2 -24  0.5  10.140243  DL2JA JN58 37           0     1    0
260603 1420   2 -25  0.1  10.140249  DG7RJ JN58 33           0    32    0
260603 1428   2 -23  0.5  10.140243  DL2JA JN58 37           0     1    0
260603 1432   2 -25  0.2  10.140249  DG7RJ JN58 33           0  8233   16
260603 1438   1 -26  0.2  10.140249  DG7RJ JN58 33           0  6263   -8
260603 1440   2 -26  0.5  10.140243  DL2JA JN58 37           0    10    0
260603 1452   4 -21  0.5  10.140243  DL2JA JN58 37           0     1    0
260603 1456   1 -25  0.2  10.140248  DG7RJ JN58 33           0  1430    0
260603 1504   2 -25  0.1  10.140107  DL2NED JN59 23          0     3    0
260603 1648   1 -28 -0.1  10.140196  HA6QL JN97 33           0  1294   16
260603 1648   2 -26 -0.0  10.140259  G3JKF JO00 33           0     2    0
260603 1702   1 -26  0.1  10.140196  HA6QL JN97 33           0   913  -40
260603 1708   1 -30 -0.1  10.140259  G3JKF JO00 33           0  8183    0
260603 1742   2 -27 -0.0  10.140259  G3JKF JO00 33           0     2    0
260603 1828   2 -27 -0.2  10.140258  G3JKF JO00 33           0   105    0
260603 1838   1 -29 -0.1  10.140126  G0MBA JO01 23           0   935   16
260603 1848   1 -30  0.1  10.140161  G0PKT JO01 23           0  4509  -24
260603 1848   3 -26 -0.2  10.140258  G3JKF JO00 33           0     3    0
260603 1852   2 -25  0.9  10.140109  G4GCI IO90 37           0     1    0
260603 1908   3 -23 -0.1  10.140258  G3JKF JO00 33           0     4    0
260603 1922   2 -26  1.3  10.140111  G4GCI IO90 37           0     7    0
260603 1938   4 -19  0.3  10.140267  M3ZZF IO92 43           0     1    0
260603 2028   2 -28 -0.2  10.140259  G3JKF JO00 33           0   271    0
260603 2048   2 -26  0.0  10.140126  G0MBA JO01 23           0     4    0
260603 2048   1 -31 -0.1  10.140161  G0PKT JO01 23           0  9939    8
260603 2048   2 -24 -0.1  10.140259  G3JKF JO00 33           0     1    0
260603 2108   2 -26 -0.1  10.140259  G3JKF JO00 33           0     1    0
260603 2128   2 -25  0.0  10.140126  G0MBA JO01 23           0    15    0
260603 2132   1 -24 -0.1  10.140196  HA6QL JN97 33           0   471    0
260603 2138   2 -25 -0.0  10.140126  G0MBA JO01 23           0  3385    0
260603 2148   1 -28  0.0  10.140145  OZ7IT JO65 37           0    12    0
260603 2148   2 -23 -0.1  10.140259  G3JKF JO00 33           0     1    0
260603 2152   1 -25  1.4  10.140109  G4GCI IO90 37           0   171    0
260603 2222   3 -21  1.2  10.140111  G4GCI IO90 37           0     1    0
260604 0122   1 -29 -0.0  10.140145  OZ7IT JO65 37           0  2458    8
260604 0146   1 -28 -0.1  10.140145  OZ7IT JO65 37           0   102    0
260604 0712   2 -25 -0.0  10.140145  OZ7IT JO65 37           0     1    0
260604 0932   2 -25  0.1  10.140248  DG7RJ JN58 33           0  3768    8
260604 0950   1 -28  0.7  10.140243  DL2JA JN58 37           0  8609  -16
260604 1308   1 -28  0.0  10.140259  G3JKF JO00 33           0   181  -16
260604 1324   1 -29  0.0  10.140145  OZ7IT JO65 37           0  3007  -16
260604 1508   1 -30  0.1  10.140259  G3JKF JO00 33           0  8580    0
260604 1708   2 -28  0.1  10.140259  G3JKF JO00 33           0   232    0
260604 1728   1 -29 -0.1  10.140126  G0MBA JO01 23           0  1672   32
260604 1748   1 -33  0.5  10.140175  LA1ITS JO59 37          0  1476   32
260604 1748   1 -29 -0.1  10.140259  G3JKF JO00 33           0   404    0
260604 1808   1 -30 -0.1  10.140259  G3JKF JO00 33           0   742   -8
260604 1908   2 -27 -0.1  10.140258  G3JKF JO00 33           0    52    0
260604 1928   2 -28  0.5  10.140175  LA1ITS JO59 37          0  3883    8
260604 1928   1 -28  0.1  10.140259  G3JKF JO00 33           0  1574   -8
260604 2028   2 -25 -0.1  10.140259  G3JKF JO00 33           0     2    0
260604 2046   2 -26 -0.0  10.140145  OZ7IT JO65 37           0    12    0
260604 2048   2 -26 -0.1  10.140259  G3JKF JO00 33           0   452    0
260604 2052   1 -28  0.7  10.140109  G4GCI IO90 37           0  6973    0
260604 2108   2 -25 -0.0  10.140145  OZ7IT JO65 37           0     1    0
260604 2108   2 -26 -0.1  10.140259  G3JKF JO00 33           0     2    0
260604 2122   2 -25  1.3  10.140112  G4GCI IO90 37           0    10    0
260604 2148   2 -26  0.0  10.140145  OZ7IT JO65 37           0     2    0
260604 2218   2 -25 -0.0  10.140127  G0MBA JO01 23           0     1    0
260604 2228   2 -25 -0.1  10.140259  G3JKF JO00 33           0   170    0
260604 2248   2 -25 -0.1  10.140259  G3JKF JO00 33           0     2    0
260604 2250   1 -27  0.1  10.140095  2E0CIT JO01 27          0    18    0
260604 2258   1 -27 -0.1  10.140127  G0MBA JO01 23           0    19    0
260604 2322   1 -28  1.4  10.140111  G4GCI IO90 37           0  3118    0
260604 2326   1 -28  0.1  10.140183  G8KVM IO83 37           0     3    0
260605 0028   1 -28  0.1  10.140183  G8KVM IO83 37           0     2    0
260605 0626   2 -27  0.0  10.140145  OZ7IT JO65 37           0  7630  -24
260605 0650   2 -26  0.1  10.140145  OZ7IT JO65 37           0   219    0
260605 1156   1 -27  0.1  10.140246  ON7AN JO20 33           0  4153    0
260605 1544   4 -19 -0.1  10.140222  PF0JB JO22 33           0     1    0
260605 1618   1 -28 -0.1  10.140126  G0MBA JO01 23           0   301    0
260605 1748   1 -31 -0.1  10.140259  G3JKF JO00 33           0   833   24
260605 1822   1 -30  1.6  10.140111  G4GCI IO90 37           0  9959  -24
260605 1828   1 -28 -0.0  10.140259  G3JKF JO00 33           0  1882   -8
260605 1848   2 -27  0.0  10.140258  G3JKF JO00 33           0     2    0
260605 1908   1 -30 -0.0  10.140259  G3JKF JO00 33           0  5686   16
260605 2004   2 -25 -0.1  10.140248  DL5SFB JN48 27          0     4    0
260605 2152   2 -27  1.7  10.140109  G4GCI IO90 37           0   640    0
260606 1728   4 -21  0.2  10.140259  G3JKF JO00 33           0     1    0
260606 1908   2 -26 -0.1  10.140259  G3JKF JO00 33           0   462    0
260606 1954   1 -26 -0.1  10.140145  OZ7IT JO65 37           0  1488    0
260606 2022   1 -30  0.3  10.140111  G4GCI IO90 37           0  6625    8
260606 2042   3 -23 -0.1  10.140145  OZ7IT JO65 37           0     1    0
260606 2104   2 -25 -0.0  10.140145  OZ7IT JO65 37           0     9    0
260606 2108   1 -28 -0.1  10.140259  G3JKF JO00 33           0   596    0
260606 2116   2 -27 -0.0  10.140096  2E0CIT JO01 27          0   465    0
260606 2128   2 -23 -0.1  10.140145  OZ7IT JO65 37           0     1    0
260606 2148   2 -25 -0.2  10.140145  OZ7IT JO65 37           0  4074   40
260606 2152   2 -27  0.2  10.140109  G4GCI IO90 37           0    19    0
260606 2220   1 -27 -0.2  10.140145  OZ7IT JO65 37           0  4654    8
260607 0546   2 -23  0.0  10.140145  DL8TT JO30 30           0     1    0
260607 0552   1 -27 -0.0  10.140145  DL8TT JO30 30           0  2334    0
260607 0558   4 -19 -0.0  10.140145  DL8TT JO30 30           0     1    0
260607 0608   1 -30  0.0  10.140145  DL8TT JO30 30           0   987    0
260607 0614   1 -29  0.0  10.140145  DL8TT JO30 30           0  2385   -8
260607 0620   1 -29  0.1  10.140145  DL8TT JO30 30           0  6231    0
260607 1608   1 -29 -0.0  10.140259  G3JKF JO00 33           0  5892    0
260607 1806   2 -27 -0.0  10.140172  IK2HNG JN45 37          0     3    0
260607 1808   1 -30  0.0  10.140259  G3JKF JO00 33           0   459   56
260607 1816   3 -23  0.2  10.140171  IK2HNG JN45 37          0     1    0
260607 1902   1 -30  0.1  10.140213  ON4WS JO20 20           0  6885  -40
260607 1906   1 -27 -0.1  10.140145  OZ7IT JO65 37           0  3468   16
260607 1946   1 -29  0.0  10.140145  OZ7IT JO65 37           0  4569   -8
260607 2008   2 -28  0.1  10.140157  OZ9ACF JO65 37          0  5345   -8
260607 2024   2 -29 -0.0  10.140145  OZ7IT JO65 37           0  7821  -24
260607 2128   1 -29 -0.1  10.140259  G3JKF JO00 33           0  5298  -32
260607 2238   1 -28  1.1  10.140243  DL2JA JN58 37           0  4220   -8
260608 0628   1 -29  1.0  10.140176  LA1ITS JO59 37          0  8415    0
260608 0752   1 -27  0.0  10.140145  OZ7IT JO65 37           0   977   -8
260608 0822   1 -31 -0.1  10.140145  OZ7IT JO65 37           0  8639  -16
260608 0844   1 -29 -0.1  10.140145  OZ7IT JO65 37           0  1255    0
260608 0848   2 -26  1.3  10.140243  DL2JA JN58 37           0   117    0
260608 0854   1 -28  0.2  10.140249  DG7RJ JN58 33           0   233    0
260608 0902   3 -23  1.2  10.140243  DL2JA JN58 37           0     1    0
260608 0906   2 -26  0.3  10.140249  DG7RJ JN58 33           0  2742    0
260608 1044   1 -30 -0.1  10.140145  OZ7IT JO65 37           0  3377    8
260608 1212   3 -23  0.3  10.140242  DL2JA JN58 37           0     2    0
260608 1216   2 -24  0.3  10.140248  DG7RJ JN58 33           0    17    0
260608 1240   2 -26  0.5  10.140243  DL2JA JN58 37           0     3    0
260608 1254   3 -21  0.5  10.140243  DL2JA JN58 37           0     1    0
260608 1306   2 -24  0.6  10.140243  DL2JA JN58 37           0    78    0
260608 1318   2 -28  0.6  10.140243  DL2JA JN58 37           0    70    0
260608 1320   1 -26  0.2  10.140248  DG7RJ JN58 33           0   581   32
260608 1328   3 -23  0.6  10.140243  DL2JA JN58 37           0     1    0
260608 1336   2 -25  0.2  10.140248  DG7RJ JN58 33           0     2    0
260608 1340   4 -20  0.6  10.140243  DL2JA JN58 37           0     1    0
260608 1356   2 -27  0.7  10.140242  DL2JA JN58 37           0  3395  -16
260608 1412   1 -28  0.6  10.140243  DL2JA JN58 37           0  3927    0
260608 1422   1 -27  0.2  10.140248  DG7RJ JN58 33           0  7901    8
260608 1440   2 -26  0.7  10.140243  DL2JA JN58 37           0     3    0
260608 1446   1 -29  0.2  10.140249  DG7RJ JN58 33           0  2471   -8
260608 1448   1 -29 -0.0  10.140145  OZ7IT JO65 37           0    37    0
260608 1622   2 -26  0.0  10.140145  OZ7IT JO65 37           0   299    0
260608 1628   2 -26  0.1  10.140161  OZ9ACF JO65 37          0     4    0
260608 1706   3 -23  0.0  10.140145  OZ7IT JO65 37           0     1    0
260608 1720   1 -30  1.0  10.140242  DL2JA JN58 37           0   632   32
260608 1722   2 -26  0.2  10.140249  DG7RJ JN58 33           0     6    0
260608 1724   2 -29  0.2  10.140186  DL2NED JN59 23          0   644   -8
260608 1730   1 -27 -0.1  10.140145  OZ7IT JO65 37           0  6666  -24
260608 1732   1 -29  1.2  10.140243  DL2JA JN58 37           0   540  -24
260608 1746   1 -27  0.2  10.140248  DG7RJ JN58 33           0  4916    0
260608 1748   2 -27  1.2  10.140243  DL2JA JN58 37           0     1    0
260608 1928   1 -28  0.2  10.140249  DG7RJ JN58 33           0   104    0
260608 1944   2 -27  0.2  10.140242  DL2JA JN58 37           0     4    0
260608 1956   4 -19  0.2  10.140243  DL2JA JN58 37           0     1    0
260608 2020   1 -29 -0.0  10.140272  LA3JJ JO59 37           0  1304   16
260608 2026   2 -25  0.2  10.140243  DL2JA JN58 37           0     7    0
260608 2026   1 -26  0.1  10.140249  DG7RJ JN58 33           0  3899   24
260608 2038   2 -23  0.3  10.140243  DL2JA JN58 37           0     2    0
260608 2038   1 -27  0.2  10.140249  DG7RJ JN58 33           0  1810    0
260608 2046   3 -22  0.2  10.140249  DG7RJ JN58 33           0     1    0
260608 2050   3 -22  0.4  10.140243  DL2JA JN58 37           0    13    0
260608 2052   2 -27  0.3  10.140110  G4GCI IO90 37           0    23    0
260608 2108   2 -25  0.1  10.140183  G8KVM IO83 37          -1     6    0
260608 2118   1 -28  0.1  10.140272  LA3JJ JO59 37           0  5869   16
260608 2128   1 -29 -0.1  10.140259  G3JKF JO00 33           0  1387    0
260608 2208   1 -26  0.2  10.140183  G8KVM IO83 37          -1    15    0
260608 2228   1 -27  0.2  10.140183  G8KVM IO83 37          -1  9522  -24
260608 2240   1 -26  0.0  10.140183  G8KVM IO83 37           0  7165   -8
260608 2250   3 -24  0.0  10.140183  G8KVM IO83 37           0     5    0
260608 2300   2 -24  0.0  10.140183  G8KVM IO83 37          -1     1    0
260608 2322   2 -27 -0.0  10.140184  G8KVM IO83 37          -1   159    0
260608 2338   2 -28 -0.0  10.140154  G8ORM IO93 37           0  2775   -8
260608 2352   1 -28 -0.0  10.140110  G4GCI IO90 37           0    53    0
260608 2358   1 -28  0.1  10.140184  G8KVM IO83 37           0  1202   16
260609 0450   1 -29  0.1  10.140184  G8KVM IO83 37          -1  8266   16
260609 0506   2 -25  0.1  10.140183  G8KVM IO83 37          -1     1    0
260609 0510   1 -29  0.0  10.140145  OZ7IT JO65 37           0  1939  -16
260609 0524   1 -29  0.0  10.140272  LA3JJ JO59 37           0  2016   -8
260609 2222   2 -27 -0.0  10.140112  G4GCI IO90 37           0   326    0
260609 2252   1 -30 -0.0  10.140109  G4GCI IO90 37           0  8222   32
260610 1146   2 -26  0.2  10.140248  DG7RJ JN58 33           0   876   -8
260610 1254   1 -28  0.9  10.140243  DL2JA JN58 37           1  8895  -40
260610 1344   2 -24  0.3  10.140249  DG7RJ JN58 33           0   151    0
260610 1348   1 -30 -0.0  10.140196  HA6QL JN97 33           0   628    0
260610 1356   2 -26  0.9  10.140243  DL2JA JN58 37           0     1    0
260610 1356   2 -27  0.1  10.140248  DG7RJ JN58 33           0  1374    8
260610 1416   1 -26  0.2  10.140249  DG7RJ JN58 33           0  1956    8
260610 1430   1 -29  1.1  10.140243  DL2JA JN58 37           0  3256  -24
260610 1442   2 -27  1.0  10.140242  DL2JA JN58 37           0   186    0
260610 1502   2 -27 -0.1  10.140195  HA6QL JN97 33           0   788    0
260610 1516   1 -30  0.9  10.140190  OK2SAM JN99 30          0  6718    8
260610 1534   1 -29 -0.1  10.140145  OZ7IT JO65 37           0     6    0
260610 1700   1 -28  0.0  10.140193  DG2DBT JO31 37          0  5461  -16
260610 1702   1 -27  0.2  10.140248  DG7RJ JN58 33           0   240    0
260610 1708   5 -16  0.2  10.140242  DL2JA JN58 37           0     1    0
260610 1710   2 -23  0.2  10.140248  DG7RJ JN58 33           0     1    0
260610 1726   1 -27  0.2  10.140248  DG7RJ JN58 33           0     5    0
260610 1730   2 -26  0.0  10.140145  OZ7IT JO65 37           0    64    0
260610 1734   2 -27  0.1  10.140243  DL2JA JN58 37           0  1360    0
260610 1746   1 -26  0.2  10.140242  DL2JA JN58 37           0   120    0
260610 1748   1 -26 -0.1  10.140196  HA6QL JN97 33           0  9877    0
260610 1832   2 -26 -0.2  10.140195  HA6QL JN97 33           0  4240   64
260610 1910   2 -26  0.2  10.140140  DM3FML JO60 33          0   303    0
260611 1948   1 -27  0.1  10.140164  PE1BSA JO22 40          0  2522    0
260611 2152   3 -25  0.2  10.140109  G4GCI IO90 37           0     1    0
260611 2250   1 -27  0.1  10.140127  GM0DHD IO85 30          0    67    0
260611 2312   1 -27 -0.1  10.140154  G8ORM IO93 37           0  9642   32
260612 0022   1 -27  0.6  10.140113  G4GCI IO90 37           0     4    0
260612 0528   1 -26  3.4  10.140062  ZQ6TWU/28  7            0  6266  -48
260612 0618   1 -28 -0.2  10.140196  HA6QL JN97 33           0  3607   32
260612 0702   1 -24 -0.1  10.140196  HA6QL JN97 33           0  8689    0
260612 0706   1 -29  0.0  10.140145  OZ7IT JO65 37           0  1581  -16
260612 0718   1 -28 -0.1  10.140196  HA6QL JN97 33           0  3576   16
260612 0720   1 -26  0.2  10.140249  DG7RJ JN58 33           0  5164   16
260612 0724   2 -28  0.4  10.140242  DL2JA JN58 37           0  6276   24
260612 1642   1 -28  0.0  10.140145  OZ7IT JO65 37           0  7661   -8
260612 1900   1 -27  0.1  10.140258  G3JKF JO00 33           0  4375   -8
260612 1904   2 -29 -0.0  10.140228  DL3YAV JO42 37          0    10    0
260612 1922   1 -29  1.0  10.140158  DL6NL JO50 20           0  9731    8
260612 1942   2 -27  0.0  10.140228  DL3YAV JO42 37          0     3    0
260612 1948   3 -22  0.1  10.140259  G3JKF JO00 33           0     1    0
260612 1952   1 -28  0.0  10.140145  OZ7IT JO65 37           0  9671    0
260612 1952   4 -20  0.8  10.140243  DL2JA JN58 37           0     1    0
260612 2016   1 -27  0.0  10.140228  DL3YAV JO42 37          0  3807    0
260612 2016   2 -23  0.9  10.140242  DL2JA JN58 37           0     1    0
260612 2022   1 -28 -0.1  10.140145  OZ7IT JO65 37           0  6031   24
260612 2024   2 -25 -0.1  10.140228  DL3YAV JO42 37          0     1    0
260612 2032   1 -27  0.0  10.140228  DL3YAV JO42 37          0  8638    0
260612 2048   1 -28  0.0  10.140228  DL3YAV JO42 37          0  3108  -24
260612 2048   2 -27  0.0  10.140258  G3JKF JO00 33           0     4    0
260612 2108   1 -30  0.0  10.140126  G0MBA JO01 23           0    58  -48
260612 2128   1 -28  0.2  10.140259  G3JKF JO00 33           0   126    0
260612 2152   1 -26  0.9  10.140109  G4GCI IO90 37           0  6948   -8
260613 0318   1 -23 -0.1  10.140196  HA6QL JN97 33           0  2024   16
260613 0404   1 -30  0.0  10.140208  DL2NED JN59 23          0  2200   40
260613 0412   2 -26  1.0  10.140158  DL6NL JO50 20           0    15    0
260613 0414   2 -28  1.0  10.140157  DL6NL JO50 20           0  1609    0
260613 0416   3 -23  1.0  10.140158  DL6NL JO50 20           0     3    0
260613 0452   3 -24 -0.1  10.140228  DL3YAV JO42 37          0     1    0
260613 0458   2 -28 -0.0  10.140228  DL3YAV JO42 37          0     5    0
260613 0510   2 -28  0.0  10.140145  OZ7IT JO65 37           0   882    0
260613 0642   1 -30 -0.1  10.140145  OZ7IT JO65 37           0  8544    8
260613 0802   1 -30  0.1  10.140239  IU0OQM JN62 37          0  7698  -56
260613 0946   1 -29 -0.0  10.140238  IU0OQM JN62 37          0  4037    0
260613 1702   1 -28 -0.1  10.140195  HA6QL JN97 33           0   235    0
260613 1708   1 -29  0.3  10.140259  G3JKF JO00 33           0  6411    8
260613 1726   1 -28 -0.1  10.140145  OZ7IT JO65 37           0  3789    0
260613 1732   2 -25 -0.0  10.140239  IU0OQM JN62 37          0    11    0
260613 1738   1 -28  0.1  10.140239  IU0OQM JN62 37          0  5632    0
260613 1744   2 -28 -0.0  10.140239  IU0OQM JN62 37          0    20    0
260613 1748   1 -28  0.0  10.140239  IU0OQM JN62 37          0   123    0
260613 1754   3 -23 -0.0  10.140239  IU0OQM JN62 37          0     1    0
260613 1824   1 -29 -0.0  10.140145  OZ7IT JO65 37           0  4716   16
260613 1836   1 -27 -0.0  10.140197  G1CPC IO91 30           0  4438  -24
260613 1900   1 -28  0.3  10.140259  G3JKF JO00 33           0  2906  -16
260613 1908   1 -28  0.0  10.140259  G3JKF JO00 33           0    21    0
260613 2022   1 -28 -0.1  10.140145  OZ7IT JO65 37           0    59    0
260613 2104   2 -28  0.0  10.140239  IU0OQM JN62 37          0  8519    0
260613 2110   5 -16 -0.0  10.140239  IU0OQM JN62 37          0     1    0
260613 2116   1 -27  0.1  10.140239  IU0OQM JN62 37          0    13    0
260613 2122   2 -24  0.1  10.140239  IU0OQM JN62 37          0     1    0
260613 2128   3 -24  0.0  10.140239  IU0OQM JN62 37          0     1    0
260613 2132   3 -22  0.1  10.140239  IU0OQM JN62 37          0     1    0
260613 2136   2 -26 -0.0  10.140239  IU0OQM JN62 37          0    77    0
260613 2140   2 -27  0.1  10.140239  IU0OQM JN62 37          0   105    0
260613 2146   2 -26 -0.0  10.140239  IU0OQM JN62 37          1  1221   -8
260613 2152   1 -30  0.1  10.140110  G4GCI IO90 37           0  8069   16
260613 2152   2 -26 -0.0  10.140239  IU0OQM JN62 37          0     1    0
260613 2158   3 -23 -0.1  10.140239  IU0OQM JN62 37          0     1    0
260613 2202   3 -23  0.0  10.140239  IU0OQM JN62 37          0     1    0
260613 2206   2 -25 -0.0  10.140239  IU0OQM JN62 37          0     1    0
260613 2212   1 -27  0.1  10.140239  IU0OQM JN62 37          0    13    0
260613 2218   3 -24  0.1  10.140239  IU0OQM JN62 37          0     1    0
260613 2222   2 -28  0.5  10.140111  G4GCI IO90 37           0  1072  -32
260613 2222   2 -26 -0.1  10.140239  IU0OQM JN62 37          0     1    0
260613 2228   3 -23  0.0  10.140239  IU0OQM JN62 37          0     1    0
260613 2228   1 -28  0.1  10.140258  G3JKF JO00 33           0    42  -40
